Usage Statistics for e2stem.tech

Summary Period: August 2020
Generated 31-Aug-2020 19:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 52966
Total Files 48433
Total Pages 51432
Total Visits 16401
Total KBytes 69807
Total Unique Sites 595
Total Unique URLs 4794
Total Unique Referrers 16
Total Unique User Agents 108
. Avg Max
Hits per Hour 71 167
Hits per Day 1708 2595
Files per Day 1562 2373
Pages per Day 1659 2545
Sites per Day 19 106
Visits per Day 529 691
KBytes per Day 2252 4562
Hits by Response Code
Code 200 - OK 91.44% 48433
Code 301 - Moved Permanently 5.19% 2750
Code 303 - See Other 0.02% 8
Code 404 - Not Found 3.35% 1772
Code 500 - Internal Server Error 0.01% 3

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1449 2.74% 1397 2.88% 1412 2.75% 524 3.19% 46 7.73% 2159 3.09%
2 1627 3.07% 1574 3.25% 1587 3.09% 529 3.23% 46 7.73% 1735 2.49%
3 1634 3.08% 1566 3.23% 1591 3.09% 558 3.40% 56 9.41% 1577 2.26%
4 1813 3.42% 1724 3.56% 1740 3.38% 571 3.48% 52 8.74% 2453 3.51%
5 1414 2.67% 1360 2.81% 1378 2.68% 550 3.35% 48 8.07% 1499 2.15%
6 1836 3.47% 1778 3.67% 1797 3.49% 553 3.37% 55 9.24% 2515 3.60%
7 2121 4.00% 2056 4.25% 2075 4.03% 545 3.32% 49 8.24% 2739 3.92%
8 2443 4.61% 2373 4.90% 2400 4.67% 528 3.22% 56 9.41% 3367 4.82%
9 1821 3.44% 1765 3.64% 1782 3.46% 570 3.48% 48 8.07% 3234 4.63%
10 1822 3.44% 1771 3.66% 1788 3.48% 512 3.12% 44 7.39% 2490 3.57%
11 1974 3.73% 1885 3.89% 1927 3.75% 529 3.23% 56 9.41% 2821 4.04%
12 2219 4.19% 2119 4.38% 2144 4.17% 512 3.12% 76 12.77% 2991 4.28%
13 2103 3.97% 2034 4.20% 2044 3.97% 506 3.09% 63 10.59% 2738 3.92%
14 2151 4.06% 2073 4.28% 2066 4.02% 566 3.45% 70 11.76% 2065 2.96%
15 2093 3.95% 2018 4.17% 2038 3.96% 521 3.18% 63 10.59% 2962 4.24%
16 2045 3.86% 1973 4.07% 2000 3.89% 534 3.26% 58 9.75% 2647 3.79%
17 2573 4.86% 2321 4.79% 2534 4.93% 652 3.98% 56 9.41% 2387 3.42%
18 2145 4.05% 1908 3.94% 2098 4.08% 674 4.11% 70 11.76% 3405 4.88%
19 2550 4.81% 2283 4.71% 2502 4.86% 617 3.76% 66 11.09% 4562 6.54%
20 2595 4.90% 2306 4.76% 2545 4.95% 651 3.97% 73 12.27% 3223 4.62%
21 1940 3.66% 1697 3.50% 1890 3.67% 643 3.92% 67 11.26% 3182 4.56%
22 1733 3.27% 1457 3.01% 1675 3.26% 645 3.93% 65 10.92% 2928 4.19%
23 1296 2.45% 994 2.05% 1233 2.40% 615 3.75% 74 12.44% 1696 2.43%
24 901 1.70% 638 1.32% 851 1.65% 423 2.58% 67 11.26% 1361 1.95%
25 523 0.99% 351 0.72% 478 0.93% 282 1.72% 65 10.92% 1069 1.53%
26 355 0.67% 259 0.53% 308 0.60% 223 1.36% 63 10.59% 238 0.34%
27 612 1.16% 440 0.91% 572 1.11% 367 2.24% 66 11.09% 504 0.72%
28 804 1.52% 650 1.34% 748 1.45% 453 2.76% 70 11.76% 1378 1.97%
29 1371 2.59% 1163 2.40% 1312 2.55% 605 3.69% 80 13.45% 1241 1.78%
30 1641 3.10% 1360 2.81% 1583 3.08% 691 4.21% 106 17.82% 1477 2.12%
31 1362 2.57% 1140 2.35% 1334 2.59% 506 3.09% 69 11.60% 1164 1.67%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2209 4.17% 65 2035 4.20% 69 2158 4.20% 110 3403 4.87%
1 72 2252 4.25% 67 2082 4.30% 71 2202 4.28% 90 2793 4.00%
2 74 2311 4.36% 68 2131 4.40% 72 2251 4.38% 73 2256 3.23%
3 77 2395 4.52% 71 2207 4.56% 75 2335 4.54% 98 3045 4.36%
4 74 2315 4.37% 68 2121 4.38% 72 2239 4.35% 118 3672 5.26%
5 75 2329 4.40% 69 2158 4.46% 73 2274 4.42% 68 2105 3.02%
6 73 2288 4.32% 67 2083 4.30% 70 2200 4.28% 89 2762 3.96%
7 73 2269 4.28% 67 2107 4.35% 71 2216 4.31% 68 2118 3.03%
8 74 2312 4.37% 68 2137 4.41% 72 2251 4.38% 135 4178 5.99%
9 71 2215 4.18% 65 2034 4.20% 69 2159 4.20% 92 2849 4.08%
10 69 2148 4.06% 63 1972 4.07% 67 2096 4.08% 106 3277 4.69%
11 71 2218 4.19% 65 2035 4.20% 69 2155 4.19% 138 4282 6.13%
12 70 2177 4.11% 64 1994 4.12% 68 2127 4.14% 141 4362 6.25%
13 66 2065 3.90% 61 1908 3.94% 65 2017 3.92% 92 2841 4.07%
14 72 2240 4.23% 66 2076 4.29% 70 2179 4.24% 71 2205 3.16%
15 77 2387 4.51% 67 2083 4.30% 75 2331 4.53% 121 3760 5.39%
16 71 2219 4.19% 66 2046 4.22% 69 2152 4.18% 95 2949 4.22%
17 69 2149 4.06% 64 1993 4.11% 67 2097 4.08% 69 2152 3.08%
18 66 2056 3.88% 61 1895 3.91% 64 2011 3.91% 60 1869 2.68%
19 68 2113 3.99% 62 1947 4.02% 66 2065 4.02% 91 2806 4.02%
20 64 1996 3.77% 59 1831 3.78% 62 1936 3.76% 108 3360 4.81%
21 65 2032 3.84% 59 1847 3.81% 63 1966 3.82% 90 2778 3.98%
22 64 1999 3.77% 58 1820 3.76% 62 1938 3.77% 60 1873 2.68%
23 73 2272 4.29% 61 1891 3.90% 67 2077 4.04% 68 2113 3.03%

Top 30 of 4794 Total URLs
# Hits KBytes URL
1 30 0.06% 22 0.03% /mykh/__MACOSX/core-19.0.00/vendor/slim/slim/Slim/Http/
2 27 0.05% 19246 27.57% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/
3 26 0.05% 26 0.04% /mykh/__MACOSX/core-19.0.00/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Shared/OLE/
4 26 0.05% 22 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_coursemodinfo/6-a-cache/
5 26 0.05% 22 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/0cb-cache/
6 25 0.05% 22 0.03% /mykh/__MACOSX/core-19.0.00/vendor/container-interop/container-interop/src/Interop/Container/Exception/
7 25 0.05% 22 0.03% /mykh/__MACOSX/core-19.0.00/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/locale/de/
8 25 0.05% 21 0.03% /mykh/__MACOSX/moodledata/temp/backup/7d4f7a01455ff0f611663f7316de563c/activities/page_179/
9 24 0.05% 17 0.02% /mykh/__MACOSX/core-19.0.00/src/UI/Dashboard/
10 24 0.05% 22 0.03% /mykh/__MACOSX/core-19.0.00/vendor/google/apiclient-services/src/
11 24 0.05% 20 0.03% /mykh/__MACOSX/core-19.0.00/vendor/phpoffice/phpexcel/Classes/PHPExcel/Shared/PCLZip/
12 24 0.05% 24 0.03% /mykh/__MACOSX/core-19.0.00/vendor/phpoffice/phpexcel/Classes/PHPExcel/Worksheet/AutoFilter/
13 24 0.05% 19 0.03% /mykh/__MACOSX/core-19.0.00/vendor/phpoffice/phpexcel/Classes/PHPExcel/locale/tr/
14 24 0.05% 21 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/adhoc_core_themedesigner/3e5-cache/
15 24 0.05% 20 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_coursemodinfo/33--cache/
16 24 0.05% 20 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_groupdata/63--cache/
17 24 0.05% 16 0.02% /mykh/__MACOSX/moodledata/filedir/01/f2/
18 24 0.05% 16 0.02% /mykh/__MACOSX/moodledata/filedir/4c/e7/
19 24 0.05% 20 0.03% /mykh/__MACOSX/moodledata/temp/backup/7d4f7a01455ff0f611663f7316de563c/activities/quiz_560/
20 24 0.05% 17 0.02% /mykh/__MACOSX/moodledata/trashdir/9e/0d/
21 23 0.04% 20 0.03% /mykh/__MACOSX/core-19.0.00/lib/jquery-ui/css/
22 23 0.04% 21 0.03% /mykh/__MACOSX/core-19.0.00/lib/jquery-ui/css/blitzer/
23 23 0.04% 16 0.02% /mykh/__MACOSX/core-19.0.00/lib/paypal/
24 23 0.04% 17 0.02% /mykh/__MACOSX/core-19.0.00/lib/tinymce/plugins/directionality/
25 23 0.04% 17 0.02% /mykh/__MACOSX/core-19.0.00/lib/vis/lib/timeline/component/item/
26 23 0.04% 33 0.05% /mykh/__MACOSX/core-19.0.00/modules/Reports/templates/reports/
27 23 0.04% 24 0.03% /mykh/__MACOSX/core-19.0.00/modules/Students/
28 23 0.04% 17 0.02% /mykh/__MACOSX/core-19.0.00/resources/templates/formats/
29 23 0.04% 16 0.02% /mykh/__MACOSX/core-19.0.00/src/Tables/Renderer/
30 23 0.04% 16 0.02% /mykh/__MACOSX/core-19.0.00/themes/Default/js/

Top 10 of 4794 Total URLs By KBytes
# Hits KBytes URL
1 27 0.05% 19246 27.57% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/
2 19 0.04% 1264 1.81% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_config/
3 17 0.03% 1134 1.62% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_questiondata/
4 18 0.03% 781 1.12% /mykh/__MACOSX/moodledata/filedir/
5 20 0.04% 632 0.91% /mykh/__MACOSX/core-19.0.00/vendor/google/apiclient-services/src/Google/Service/
6 21 0.04% 470 0.67% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_coursecattree/
7 18 0.03% 441 0.63% /mykh/__MACOSX/moodledata/temp/backup/7d4f7a01455ff0f611663f7316de563c/files/
8 19 0.04% 369 0.53% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/adhoc_core_themedesigner/
9 20 0.04% 361 0.52% /mykh/__MACOSX/moodledata/trashdir/
10 19 0.04% 360 0.52% /mykh/__MACOSX/moodledata/temp/backup/7d4f7a01455ff0f611663f7316de563c/activities/

Top 10 of 2708 Total Entry Pages
# Hits Visits URL
1 11 0.02% 350 2.39% /
2 30 0.06% 14 0.10% /mykh/__MACOSX/core-19.0.00/vendor/slim/slim/Slim/Http/
3 22 0.04% 13 0.09% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_coursecontacts/25--cache/
4 23 0.04% 13 0.09% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_coursemodinfo/20--cache/
5 21 0.04% 13 0.09% /mykh/__MACOSX/moodledata/trashdir/34/94/
6 23 0.04% 12 0.08% /mykh/__MACOSX/core-19.0.00/lib/paypal/
7 23 0.04% 12 0.08% /mykh/__MACOSX/core-19.0.00/lib/tinymce/plugins/directionality/
8 20 0.04% 12 0.08% /mykh/__MACOSX/core-19.0.00/modules/Tracking/js/
9 20 0.04% 12 0.08% /mykh/__MACOSX/core-19.0.00/src/Tables/View/
10 21 0.04% 12 0.08% /mykh/__MACOSX/core-19.0.00/vendor/aura/sqlquery/src/Common/

Top 10 of 3520 Total Exit Pages
# Hits Visits URL
1 11 0.02% 340 2.09% /
2 30 0.06% 16 0.10% /mykh/__MACOSX/core-19.0.00/vendor/slim/slim/Slim/Http/
3 21 0.04% 13 0.08% /mykh/__MACOSX/core-19.0.00/lib/jquery-ui/i18n/
4 22 0.04% 13 0.08% /mykh/__MACOSX/core-19.0.00/vendor/container-interop/container-interop/src/Interop/
5 25 0.05% 13 0.08% /mykh/__MACOSX/core-19.0.00/vendor/container-interop/container-interop/src/Interop/Container/Exception/
6 21 0.04% 13 0.08% /mykh/__MACOSX/core-19.0.00/vendor/fzaninotto/faker/src/Faker/Provider/de_DE/
7 20 0.04% 13 0.08% /mykh/__MACOSX/core-19.0.00/vendor/phpoffice/phpexcel/Classes/PHPExcel/locale/fi/
8 22 0.04% 13 0.08% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_coursecontacts/25--cache/
9 21 0.04% 13 0.08% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_databasemeta/280-cache/
10 21 0.04% 13 0.08% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/0b8-cache/

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 3.29% 1726 3.56% 2750 3.94% 464 2.83% crawl19.bl.semrush.com
2 1677 3.17% 1651 3.41% 1560 2.24% 478 2.91% crawl9.bl.semrush.com
3 1654 3.12% 1627 3.36% 1819 2.61% 472 2.88% crawl18.bl.semrush.com
4 1641 3.10% 1617 3.34% 2399 3.44% 475 2.90% crawl23.bl.semrush.com
5 1635 3.09% 1611 3.33% 2226 3.19% 466 2.84% crawl4.bl.semrush.com
6 1622 3.06% 1599 3.30% 3087 4.42% 474 2.89% crawl2.bl.semrush.com
7 1613 3.05% 1573 3.25% 2417 3.46% 468 2.85% crawl1.bl.semrush.com
8 1612 3.04% 1581 3.26% 1692 2.42% 463 2.82% crawl10.bl.semrush.com
9 1611 3.04% 1596 3.30% 2374 3.40% 450 2.74% crawl26.bl.semrush.com
10 1606 3.03% 1577 3.26% 1550 2.22% 473 2.88% crawl5.bl.semrush.com
11 1597 3.02% 1574 3.25% 1655 2.37% 488 2.98% crawl8.bl.semrush.com
12 1578 2.98% 1545 3.19% 1502 2.15% 479 2.92% crawl20.bl.semrush.com
13 1543 2.91% 1522 3.14% 3802 5.45% 461 2.81% crawl31.bl.semrush.com
14 1519 2.87% 1492 3.08% 1477 2.12% 466 2.84% crawl6.bl.semrush.com
15 1505 2.84% 1471 3.04% 1640 2.35% 482 2.94% crawl3.bl.semrush.com
16 1495 2.82% 1468 3.03% 2152 3.08% 479 2.92% crawl17.bl.semrush.com
17 1493 2.82% 1468 3.03% 1588 2.28% 465 2.84% crawl7.bl.semrush.com
18 1446 2.73% 1420 2.93% 2302 3.30% 476 2.90% crawl14.bl.semrush.com
19 1444 2.73% 1413 2.92% 1474 2.11% 472 2.88% crawl32.bl.semrush.com
20 1436 2.71% 1403 2.90% 2158 3.09% 470 2.87% crawl24.bl.semrush.com
21 1425 2.69% 1410 2.91% 2247 3.22% 490 2.99% crawl16.bl.semrush.com
22 1424 2.69% 1396 2.88% 1473 2.11% 485 2.96% crawl13.bl.semrush.com
23 1423 2.69% 1398 2.89% 1358 1.95% 479 2.92% crawl25.bl.semrush.com
24 1415 2.67% 1391 2.87% 1459 2.09% 478 2.91% crawl12.bl.semrush.com
25 1406 2.65% 1383 2.86% 2268 3.25% 484 2.95% crawl11.bl.semrush.com
26 1403 2.65% 1375 2.84% 2857 4.09% 478 2.91% crawl21.bl.semrush.com
27 1397 2.64% 1375 2.84% 2223 3.18% 490 2.99% crawl33.bl.semrush.com
28 1367 2.58% 1339 2.76% 1929 2.76% 468 2.85% crawl22.bl.semrush.com
29 1342 2.53% 1328 2.74% 1985 2.84% 474 2.89% crawl15.bl.semrush.com
30 677 1.28% 648 1.34% 573 0.82% 111 0.68% crawl-66-249-79-64.googlebot.com

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1543 2.91% 1522 3.14% 3802 5.45% 461 2.81% crawl31.bl.semrush.com
2 1622 3.06% 1599 3.30% 3087 4.42% 474 2.89% crawl2.bl.semrush.com
3 1403 2.65% 1375 2.84% 2857 4.09% 478 2.91% crawl21.bl.semrush.com
4 1744 3.29% 1726 3.56% 2750 3.94% 464 2.83% crawl19.bl.semrush.com
5 1613 3.05% 1573 3.25% 2417 3.46% 468 2.85% crawl1.bl.semrush.com
6 1641 3.10% 1617 3.34% 2399 3.44% 475 2.90% crawl23.bl.semrush.com
7 1611 3.04% 1596 3.30% 2374 3.40% 450 2.74% crawl26.bl.semrush.com
8 1446 2.73% 1420 2.93% 2302 3.30% 476 2.90% crawl14.bl.semrush.com
9 1406 2.65% 1383 2.86% 2268 3.25% 484 2.95% crawl11.bl.semrush.com
10 1425 2.69% 1410 2.91% 2247 3.22% 490 2.99% crawl16.bl.semrush.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 52638 99.38% - (Direct Request)
2 223 0.42% http://site.ru
3 58 0.11% http://www.google.com/url
4 31 0.06% http://www.e2stem.tech
5 3 0.01% http://www.google.com/
6 2 0.00% e2stem.tech
7 2 0.00% http://e2stem.tech/
8 1 0.00% http://e2stem.tech
9 1 0.00% http://www.bing.com/search
10 1 0.00% http://www.e2stem.tech/
11 1 0.00% https://162.214.72.66:2087/
12 1 0.00% https://turfirmastavropol.ru/
13 1 0.00% https://www.bankprofit.ru/avtomobilnyj-kredit
14 1 0.00% https://www.trygym.ru/
15 1 0.00% https://www.velodepo.ru/kak_nauchit_katatsya_na_velosipede.php
16 1 0.00% www.google.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 44073 83.21% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 2722 5.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
3 2649 5.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
4 2064 3.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 225 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 210 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10 MarketGo
7 151 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 85 0.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
9 84 0.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 71 0.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 56 0.11% SiteLockSpider [en] (WinNT; I ;Nav)
12 53 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 35 0.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 34 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 32 0.06% (compatible;PetalBot;+https://aspiegel.com/petalbot)

Usage by Country for August 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 52211 98.57% 48339 99.81% 69711 99.86% Commercial (com)
2 477 0.90% 90 0.19% 85 0.12% Unresolved/Unknown
3 113 0.21% 4 0.01% 5 0.01% Network (net)
4 40 0.08% 0 0.00% 1 0.00% European Union
5 27 0.05% 0 0.00% 0 0.00% Italy
6 18 0.03% 0 0.00% 1 0.00% Russian Federation
7 13 0.02% 0 0.00% 1 0.00% Germany
8 12 0.02% 0 0.00% 0 0.00% Spain
9 8 0.02% 0 0.00% 0 0.00% Netherlands
10 5 0.01% 0 0.00% 1 0.00% China
11 5 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.01% 0 0.00% 0 0.00% Brazil
13 3 0.01% 0 0.00% 0 0.00% France
14 3 0.01% 0 0.00% 0 0.00% Sweden
15 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 0 0.00% Denmark
17 2 0.00% 0 0.00% 0 0.00% Iran
18 2 0.00% 0 0.00% 0 0.00% Kazakhstan
19 2 0.00% 0 0.00% 0 0.00% Ukraine
20 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
22 1 0.00% 0 0.00% 0 0.00% Individual (name)
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% Israel
28 1 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Cambodia
30 1 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23