Usage Statistics for e2stem.tech

Summary Period: May 2020
Generated 01-Jun-2020 19:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 8930
Total Files 7605
Total Pages 7547
Total Visits 2700
Total KBytes 22543
Total Unique Sites 371
Total Unique URLs 6731
Total Unique Referrers 12
Total Unique User Agents 81
. Avg Max
Hits per Hour 12 83
Hits per Day 288 491
Files per Day 245 387
Pages per Day 243 376
Sites per Day 11 90
Visits per Day 87 180
KBytes per Day 727 7909
Hits by Response Code
Code 200 - OK 85.16% 7605
Code 301 - Moved Permanently 3.30% 295
Code 303 - See Other 0.06% 5
Code 404 - Not Found 11.43% 1021
Code 500 - Internal Server Error 0.04% 4

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 210 2.35% 182 2.39% 198 2.62% 50 1.85% 26 7.01% 156 0.69%
2 326 3.65% 216 2.84% 230 3.05% 53 1.96% 19 5.12% 191 0.85%
3 227 2.54% 207 2.72% 219 2.90% 56 2.07% 21 5.66% 178 0.79%
4 231 2.59% 207 2.72% 219 2.90% 55 2.04% 18 4.85% 187 0.83%
5 229 2.56% 211 2.77% 222 2.94% 51 1.89% 18 4.85% 192 0.85%
6 220 2.46% 204 2.68% 214 2.84% 55 2.04% 15 4.04% 195 0.87%
7 219 2.45% 202 2.66% 214 2.84% 47 1.74% 13 3.50% 174 0.77%
8 233 2.61% 205 2.70% 212 2.81% 45 1.67% 15 4.04% 177 0.79%
9 238 2.67% 210 2.76% 227 3.01% 49 1.81% 21 5.66% 181 0.80%
10 234 2.62% 208 2.74% 222 2.94% 58 2.15% 29 7.82% 232 1.03%
11 252 2.82% 215 2.83% 238 3.15% 67 2.48% 33 8.89% 185 0.82%
12 249 2.79% 218 2.87% 230 3.05% 62 2.30% 30 8.09% 238 1.06%
13 262 2.93% 217 2.85% 230 3.05% 60 2.22% 26 7.01% 208 0.92%
14 242 2.71% 212 2.79% 227 3.01% 64 2.37% 25 6.74% 190 0.84%
15 252 2.82% 217 2.85% 230 3.05% 61 2.26% 35 9.43% 216 0.96%
16 251 2.81% 219 2.88% 234 3.10% 67 2.48% 36 9.70% 483 2.14%
17 251 2.81% 218 2.87% 232 3.07% 66 2.44% 31 8.36% 212 0.94%
18 264 2.96% 234 3.08% 239 3.17% 76 2.81% 35 9.43% 369 1.64%
19 253 2.83% 218 2.87% 222 2.94% 63 2.33% 29 7.82% 288 1.28%
20 223 2.50% 183 2.41% 189 2.50% 73 2.70% 40 10.78% 193 0.86%
21 260 2.91% 210 2.76% 209 2.77% 82 3.04% 35 9.43% 394 1.75%
22 279 3.12% 231 3.04% 227 3.01% 155 5.74% 90 24.26% 7909 35.09%
23 310 3.47% 267 3.51% 237 3.14% 116 4.30% 46 12.40% 471 2.09%
24 327 3.66% 282 3.71% 255 3.38% 129 4.78% 44 11.86% 1042 4.62%
25 370 4.14% 318 4.18% 290 3.84% 148 5.48% 50 13.48% 1050 4.66%
26 389 4.36% 326 4.29% 304 4.03% 161 5.96% 51 13.75% 1392 6.18%
27 384 4.30% 333 4.38% 280 3.71% 155 5.74% 43 11.59% 1255 5.57%
28 388 4.34% 341 4.48% 296 3.92% 156 5.78% 42 11.32% 1020 4.53%
29 427 4.78% 357 4.69% 306 4.05% 180 6.67% 42 11.32% 1270 5.63%
30 439 4.92% 387 5.09% 319 4.23% 151 5.59% 47 12.67% 1235 5.48%
31 491 5.50% 350 4.60% 376 4.98% 136 5.04% 53 14.29% 1058 4.69%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 364 4.08% 10 314 4.13% 9 304 4.03% 22 684 3.04%
1 10 327 3.66% 9 295 3.88% 9 283 3.75% 16 506 2.24%
2 11 357 4.00% 10 311 4.09% 9 298 3.95% 19 603 2.68%
3 13 404 4.52% 9 309 4.06% 9 306 4.05% 22 695 3.08%
4 13 411 4.60% 11 354 4.65% 11 344 4.56% 21 646 2.87%
5 11 346 3.87% 9 303 3.98% 9 304 4.03% 16 484 2.15%
6 12 380 4.26% 10 338 4.44% 10 328 4.35% 19 576 2.55%
7 11 356 3.99% 10 317 4.17% 9 299 3.96% 23 704 3.12%
8 12 388 4.34% 10 317 4.17% 10 325 4.31% 17 536 2.38%
9 11 343 3.84% 10 310 4.08% 9 293 3.88% 15 464 2.06%
10 10 338 3.78% 10 310 4.08% 9 298 3.95% 15 455 2.02%
11 11 345 3.86% 9 303 3.98% 9 296 3.92% 19 599 2.66%
12 13 412 4.61% 10 321 4.22% 10 320 4.24% 256 7946 35.25%
13 11 365 4.09% 10 314 4.13% 9 301 3.99% 19 597 2.65%
14 11 355 3.98% 10 315 4.14% 10 315 4.17% 18 573 2.54%
15 14 447 5.01% 9 294 3.87% 12 401 5.31% 24 752 3.34%
16 10 333 3.73% 9 286 3.76% 9 284 3.76% 23 714 3.17%
17 13 408 4.57% 10 333 4.38% 11 355 4.70% 26 816 3.62%
18 11 363 4.06% 10 317 4.17% 9 307 4.07% 18 565 2.51%
19 10 337 3.77% 9 305 4.01% 9 295 3.91% 18 552 2.45%
20 10 333 3.73% 9 295 3.88% 9 292 3.87% 24 749 3.32%
21 13 408 4.57% 11 371 4.88% 11 359 4.76% 26 794 3.52%
22 13 413 4.62% 10 319 4.19% 10 326 4.32% 34 1052 4.67%
23 12 397 4.45% 11 354 4.65% 10 314 4.16% 16 481 2.13%

Top 30 of 6731 Total URLs
# Hits KBytes URL
1 18 0.20% 54 0.24% /mykh/
2 18 0.20% 12 0.05% /mykh/__MACOSX/moodledata/trashdir/60/47/
3 14 0.16% 1 0.00% /.well-known/pki-validation/D5E4259FD625D6686D3C59FE80436A14.txt
4 14 0.16% 13 0.06% /mykh/__MACOSX/
5 12 0.13% 50 0.22% /mykh/pjbl/
6 12 0.13% 12 0.05% /mykh/pjbl/plugins/
7 11 0.12% 16 0.07% /mykh/pjbl/doc/
8 11 0.12% 13 0.06% /mykh/pjbl/extra/
9 11 0.12% 11 0.05% /mykh/pjbl/files/
10 11 0.12% 28 0.12% /mykh/pjbl/public/
11 10 0.11% 11 0.05% /
12 10 0.11% 6 0.03% /mykh/core-19.0.00/
13 10 0.11% 22 0.10% /mykh/pjbl/tmp/
14 9 0.10% 21 0.09% /mykh/__MACOSX/moodledata/
15 9 0.10% 8 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/907-cache/
16 9 0.10% 15 0.07% /mykh/pjbl/lib/
17 9 0.10% 9 0.04% /mykh/pjbl/log/
18 8 0.09% 11 0.05% /mykh/__MACOSX/core-19.0.00/resources/
19 8 0.09% 7 0.03% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/6e7-cache/
20 8 0.09% 8 0.03% /mykh/pjbl/db/
21 8 0.09% 5 0.02% /mykh/pjbl/vendor/
22 7 0.08% 5 0.02% /mykh/__MACOSX/moodledata/sessions/
23 7 0.08% 6 0.03% /mykh/__MACOSX/moodledata/trashdir/2c/
24 7 0.08% 6 0.03% /mykh/__MACOSX/moodledata/trashdir/8f/
25 7 0.08% 63 0.28% /mykh/pjbl/app/helpers/
26 7 0.08% 10 0.05% /mykh/pjbl/bin/
27 7 0.08% 4 0.02% /mykh/pjbl/cgi-bin/
28 7 0.08% 21 0.09% /mykh/pjbl/config/
29 7 0.08% 12 0.05% /mykh/pjbl/extra/sample_plugin/
30 7 0.08% 6 0.02% /mykh/pjbl/files/2020/

Top 10 of 6731 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 7414 32.89% /mykh/pjbl/log/production.log
2 2 0.02% 558 2.48% /mykh/pjbl/doc/CHANGELOG
3 6 0.07% 365 1.62% /mykh/pjbl/db/migrate/
4 1 0.01% 219 0.97% /mykh/pjbl/test/functional/issues_controller_test.rb
5 2 0.02% 205 0.91% /servercofig.php
6 1 0.01% 198 0.88% /mykh/pjbl/files/2020/05/200510155548_app__7_.aia
7 4 0.04% 174 0.77% /mykh/__MACOSX/moodledata/filedir/
8 1 0.01% 118 0.52% /mykh/pjbl/test/unit/issue_test.rb
9 6 0.07% 115 0.51% /mykh/pjbl/public/images/
10 6 0.07% 108 0.48% /mykh/__MACOSX/moodledata/trashdir/

Top 10 of 1773 Total Entry Pages
# Hits Visits URL
1 10 0.11% 250 9.41% /
2 18 0.20% 18 0.68% /mykh/
3 14 0.16% 13 0.49% /mykh/__MACOSX/
4 10 0.11% 12 0.45% /mykh/core-19.0.00/
5 12 0.13% 12 0.45% /mykh/pjbl/
6 11 0.12% 11 0.41% /mykh/pjbl/doc/
7 11 0.12% 11 0.41% /mykh/pjbl/extra/
8 11 0.12% 11 0.41% /mykh/pjbl/files/
9 12 0.13% 11 0.41% /mykh/pjbl/plugins/
10 11 0.12% 11 0.41% /mykh/pjbl/public/

Top 10 of 1763 Total Exit Pages
# Hits Visits URL
1 10 0.11% 219 8.35% /
2 18 0.20% 18 0.69% /mykh/
3 14 0.16% 14 0.53% /mykh/__MACOSX/
4 10 0.11% 12 0.46% /mykh/core-19.0.00/
5 12 0.13% 12 0.46% /mykh/pjbl/
6 11 0.12% 11 0.42% /mykh/pjbl/doc/
7 11 0.12% 11 0.42% /mykh/pjbl/extra/
8 11 0.12% 11 0.42% /mykh/pjbl/files/
9 12 0.13% 11 0.42% /mykh/pjbl/plugins/
10 11 0.12% 11 0.42% /mykh/pjbl/public/

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 12.50% 1098 14.44% 1020 4.53% 233 8.63% crawl-66-249-73-212.googlebot.com
2 1106 12.39% 1084 14.25% 929 4.12% 229 8.48% crawl-66-249-73-216.googlebot.com
3 1094 12.25% 1070 14.07% 916 4.07% 238 8.81% crawl-66-249-73-214.googlebot.com
4 719 8.05% 707 9.30% 641 2.84% 136 5.04% crawl-66-249-79-96.googlebot.com
5 639 7.16% 626 8.23% 567 2.51% 150 5.56% crawl-66-249-79-99.googlebot.com
6 627 7.02% 616 8.10% 545 2.42% 136 5.04% crawl-66-249-79-102.googlebot.com
7 125 1.40% 0 0.00% 21 0.09% 31 1.15% placeholder.sitelock.com
8 99 1.11% 97 1.28% 81 0.36% 23 0.85% crawl-66-249-75-88.googlebot.com
9 97 1.09% 79 1.04% 218 0.97% 52 1.93% crawl2.bl.semrush.com
10 95 1.06% 95 1.25% 80 0.35% 19 0.70% crawl-66-249-64-229.googlebot.com
11 95 1.06% 95 1.25% 104 0.46% 24 0.89% crawl-66-249-75-84.googlebot.com
12 95 1.06% 93 1.22% 80 0.36% 27 1.00% crawl-66-249-75-86.googlebot.com
13 86 0.96% 73 0.96% 453 2.01% 52 1.93% crawl14.bl.semrush.com
14 85 0.95% 66 0.87% 270 1.20% 40 1.48% crawl17.bl.semrush.com
15 84 0.94% 65 0.85% 407 1.80% 38 1.41% crawl3.bl.semrush.com
16 83 0.93% 81 1.07% 69 0.30% 19 0.70% crawl-66-249-64-227.googlebot.com
17 83 0.93% 69 0.91% 7812 34.65% 40 1.48% crawl8.bl.semrush.com
18 82 0.92% 71 0.93% 450 2.00% 43 1.59% crawl6.bl.semrush.com
19 81 0.91% 67 0.88% 446 1.98% 42 1.56% crawl9.bl.semrush.com
20 78 0.87% 68 0.89% 323 1.43% 46 1.70% crawl10.bl.semrush.com
21 78 0.87% 63 0.83% 507 2.25% 42 1.56% crawl20.bl.semrush.com
22 77 0.86% 75 0.99% 63 0.28% 20 0.74% crawl-66-249-64-224.googlebot.com
23 77 0.86% 53 0.70% 379 1.68% 33 1.22% crawl1.bl.semrush.com
24 76 0.85% 53 0.70% 251 1.11% 35 1.30% crawl12.bl.semrush.com
25 76 0.85% 56 0.74% 198 0.88% 35 1.30% crawl19.bl.semrush.com
26 74 0.83% 54 0.71% 276 1.23% 35 1.30% crawl21.bl.semrush.com
27 74 0.83% 60 0.79% 564 2.50% 38 1.41% crawl4.bl.semrush.com
28 73 0.82% 51 0.67% 181 0.80% 35 1.30% crawl18.bl.semrush.com
29 73 0.82% 55 0.72% 192 0.85% 32 1.19% crawl33.bl.semrush.com
30 73 0.82% 55 0.72% 241 1.07% 34 1.26% crawl7.bl.semrush.com

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 0.93% 69 0.91% 7812 34.65% 40 1.48% crawl8.bl.semrush.com
2 1116 12.50% 1098 14.44% 1020 4.53% 233 8.63% crawl-66-249-73-212.googlebot.com
3 1106 12.39% 1084 14.25% 929 4.12% 229 8.48% crawl-66-249-73-216.googlebot.com
4 1094 12.25% 1070 14.07% 916 4.07% 238 8.81% crawl-66-249-73-214.googlebot.com
5 719 8.05% 707 9.30% 641 2.84% 136 5.04% crawl-66-249-79-96.googlebot.com
6 639 7.16% 626 8.23% 567 2.51% 150 5.56% crawl-66-249-79-99.googlebot.com
7 74 0.83% 60 0.79% 564 2.50% 38 1.41% crawl4.bl.semrush.com
8 69 0.77% 57 0.75% 560 2.48% 37 1.37% crawl23.bl.semrush.com
9 53 0.59% 49 0.64% 546 2.42% 34 1.26% crawl22.bl.semrush.com
10 627 7.02% 616 8.10% 545 2.42% 136 5.04% crawl-66-249-79-102.googlebot.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 8828 98.86% - (Direct Request)
2 62 0.69% http://www.google.com/url
3 31 0.35% http://www.e2stem.tech
4 1 0.01% http://e2stem.tech/
5 1 0.01% http://e2stem.tech/cms/wp-login.php
6 1 0.01% http://e2stem.tech/en/wp-login.php
7 1 0.01% http://e2stem.tech/news/wp-login.php
8 1 0.01% http://e2stem.tech/servercofig.php
9 1 0.01% http://e2stem.tech/site/wp-login.php
10 1 0.01% http://e2stem.tech/wp/wp-login.php
11 1 0.01% http://www.google.com/
12 1 0.01% https://dhtgame.site/star-wars-the-last-jedi-2017-hdrip-x264-hd-rarbg

Top 15 of 81 Total User Agents
# Hits User Agent
1 3820 42.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 2086 23.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
3 2069 23.17% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 118 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 93 1.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
6 62 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 54 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 44 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 40 0.45% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 32 0.36% SiteLockSpider [en] (WinNT; I ;Nav)
11 30 0.34% COMODO DCV
12 30 0.34% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 28 0.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 27 0.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 22 0.25% curl/7.29.0

Usage by Country for May 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8361 93.63% 7529 99.00% 22373 99.25% Commercial (com)
2 372 4.17% 54 0.71% 142 0.63% Unresolved/Unknown
3 71 0.80% 18 0.24% 22 0.10% Network (net)
4 44 0.49% 2 0.03% 3 0.01% European Union
5 27 0.30% 0 0.00% 0 0.00% Colombia
6 24 0.27% 0 0.00% 0 0.00% Sweden
7 6 0.07% 1 0.01% 1 0.00% Brazil
8 5 0.06% 0 0.00% 1 0.00% Germany
9 5 0.06% 0 0.00% 0 0.00% Hungary
10 3 0.03% 1 0.01% 2 0.01% British Indian Ocean Territory
11 2 0.02% 0 0.00% 0 0.00% Cambodia
12 2 0.02% 0 0.00% 0 0.00% Russian Federation
13 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
14 1 0.01% 0 0.00% 0 0.00% Argentina
15 1 0.01% 0 0.00% 0 0.00% Dominican Republic
16 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.01% 0 0.00% 0 0.00% Montenegro
18 1 0.01% 0 0.00% 0 0.00% Pakistan
19 1 0.01% 0 0.00% 0 0.00% Ukraine
20 1 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23