Usage Statistics for e2stem.tech

Summary Period: April 2020
Generated 01-May-2020 17:44 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 4237
Total Files 3578
Total Pages 3721
Total Visits 947
Total KBytes 6196245
Total Unique Sites 439
Total Unique URLs 2447
Total Unique Referrers 25
Total Unique User Agents 95
. Avg Max
Hits per Hour 5 230
Hits per Day 141 452
Files per Day 119 412
Pages per Day 124 419
Sites per Day 14 140
Visits per Day 31 158
KBytes per Day 206541 5138822
Hits by Response Code
Code 200 - OK 84.45% 3578
Code 206 - Partial Content 0.19% 8
Code 301 - Moved Permanently 1.01% 43
Code 303 - See Other 0.19% 8
Code 404 - Not Found 13.97% 592
Code 500 - Internal Server Error 0.19% 8

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 12 0.28% 6 0.17% 8 0.21% 7 0.74% 8 1.82% 7 0.00%
2 16 0.38% 10 0.28% 12 0.32% 5 0.53% 7 1.59% 114 0.00%
3 146 3.45% 131 3.66% 135 3.63% 9 0.95% 13 2.96% 547 0.01%
4 36 0.85% 22 0.61% 29 0.78% 17 1.80% 21 4.78% 230 0.00%
5 13 0.31% 3 0.08% 6 0.16% 6 0.63% 12 2.73% 3 0.00%
6 19 0.45% 2 0.06% 13 0.35% 5 0.53% 10 2.28% 2 0.00%
7 26 0.61% 16 0.45% 16 0.43% 9 0.95% 13 2.96% 219 0.00%
8 6 0.14% 2 0.06% 4 0.11% 4 0.42% 5 1.14% 2 0.00%
9 17 0.40% 6 0.17% 8 0.21% 7 0.74% 11 2.51% 8 0.00%
10 33 0.78% 14 0.39% 23 0.62% 15 1.58% 18 4.10% 120 0.00%
11 26 0.61% 11 0.31% 22 0.59% 6 0.63% 8 1.82% 115 0.00%
12 5 0.12% 2 0.06% 2 0.05% 2 0.21% 5 1.14% 2 0.00%
13 37 0.87% 3 0.08% 9 0.24% 6 0.63% 12 2.73% 107 0.00%
14 14 0.33% 1 0.03% 8 0.21% 8 0.84% 10 2.28% 1 0.00%
15 4 0.09% 1 0.03% 4 0.11% 4 0.42% 4 0.91% 1 0.00%
16 79 1.86% 47 1.31% 26 0.70% 7 0.74% 13 2.96% 367 0.01%
17 109 2.57% 79 2.21% 80 2.15% 20 2.11% 19 4.33% 524736 8.47%
18 363 8.57% 342 9.56% 347 9.33% 50 5.28% 17 3.87% 526 0.01%
19 452 10.67% 412 11.51% 419 11.26% 25 2.64% 15 3.42% 840 0.01%
20 295 6.96% 275 7.69% 280 7.52% 96 10.14% 75 17.08% 723 0.01%
21 253 5.97% 221 6.18% 223 5.99% 47 4.96% 22 5.01% 1062 0.02%
22 401 9.46% 347 9.70% 344 9.24% 158 16.68% 140 31.89% 5138822 82.93%
23 265 6.25% 233 6.51% 247 6.64% 52 5.49% 19 4.33% 621 0.01%
24 213 5.03% 197 5.51% 200 5.37% 45 4.75% 14 3.19% 275 0.00%
25 211 4.98% 193 5.39% 195 5.24% 59 6.23% 20 4.56% 373 0.01%
26 273 6.44% 234 6.54% 246 6.61% 61 6.44% 22 5.01% 534 0.01%
27 256 6.04% 237 6.62% 237 6.37% 57 6.02% 19 4.33% 525285 8.48%
28 226 5.33% 198 5.53% 214 5.75% 62 6.55% 21 4.78% 305 0.00%
29 235 5.55% 173 4.84% 186 5.00% 56 5.91% 16 3.64% 154 0.00%
30 196 4.63% 160 4.47% 178 4.78% 56 5.91% 22 5.01% 140 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 2.88% 3 107 2.99% 3 113 3.04% 8 231 0.00%
1 3 110 2.60% 3 95 2.66% 3 99 2.66% 3 90 0.00%
2 8 243 5.74% 7 222 6.20% 7 227 6.10% 21 630 0.01%
3 3 117 2.76% 3 96 2.68% 3 103 2.77% 3 91 0.00%
4 4 132 3.12% 3 101 2.82% 3 104 2.79% 3 96 0.00%
5 10 316 7.46% 9 297 8.30% 10 305 8.20% 14 428 0.01%
6 3 94 2.22% 2 89 2.49% 3 91 2.45% 3 104 0.00%
7 4 138 3.26% 4 120 3.35% 4 132 3.55% 12 366 0.01%
8 3 109 2.57% 3 98 2.74% 3 101 2.71% 4 107 0.00%
9 3 117 2.76% 3 94 2.63% 3 96 2.58% 3 93 0.00%
10 4 139 3.28% 3 104 2.91% 3 107 2.88% 7 207 0.00%
11 6 181 4.27% 4 145 4.05% 5 160 4.30% 4938 148128 2.39%
12 5 159 3.75% 3 108 3.02% 3 119 3.20% 13575 407259 6.57%
13 9 281 6.63% 8 249 6.96% 8 251 6.75% 170279 5108384 82.44%
14 5 166 3.92% 4 143 4.00% 4 127 3.41% 14 420 0.01%
15 18 554 13.08% 16 486 13.58% 17 522 14.03% 17560 526807 8.50%
16 5 157 3.71% 4 140 3.91% 4 139 3.74% 12 352 0.01%
17 5 170 4.01% 5 161 4.50% 5 161 4.33% 15 446 0.01%
18 4 142 3.35% 4 124 3.47% 4 131 3.52% 7 209 0.00%
19 4 147 3.47% 3 113 3.16% 3 118 3.17% 7 200 0.00%
20 6 185 4.37% 3 117 3.27% 4 138 3.71% 4 107 0.00%
21 4 120 2.83% 3 115 3.21% 3 115 3.09% 8 229 0.00%
22 5 158 3.73% 4 132 3.69% 4 139 3.74% 36 1074 0.02%
23 6 180 4.25% 4 122 3.41% 4 123 3.31% 6 186 0.00%

Top 30 of 2447 Total URLs
# Hits KBytes URL
1 351 8.28% 389 0.01% /
2 72 1.70% 196 0.00% /mykh/
3 65 1.53% 49 0.00% /sms/
4 41 0.97% 4193 0.07% /servercofig.php
5 35 0.83% 34 0.00% /mykh/__MACOSX/
6 30 0.71% 18 0.00% /sms/cgi-bin/
7 25 0.59% 15 0.00% /mykh/core-19.0.00/
8 22 0.52% 52 0.00% /mykh/__MACOSX/moodledata/
9 14 0.33% 1 0.00% /.well-known/pki-validation/6060D47C836ECC607C9C801E431BFF10.txt
10 13 0.31% 13 0.00% /mykh/__MACOSX/moodledata/trashdir/ea/
11 12 0.28% 28 0.00% /mykh/__MACOSX/core-19.0.00/
12 12 0.28% 26 0.00% /mykh/__MACOSX/moodledata/filedir/61/
13 11 0.26% 8 0.00% /mykh/__MACOSX/core-19.0.00/lib/jquery-autosize/
14 11 0.26% 8 0.00% /mykh/__MACOSX/moodledata/trashdir/70/5d/
15 10 0.24% 7 0.00% /mykh/__MACOSX/moodledata/filedir/d5/03/
16 10 0.24% 7 0.00% /mykh/__MACOSX/moodledata/trashdir/30/fb/
17 9 0.21% 12 0.00% /mykh/__MACOSX/core-19.0.00/modules/Staff/
18 9 0.21% 8 0.00% /mykh/__MACOSX/moodledata/cache/cachestore_file/
19 9 0.21% 6 0.00% /mykh/__MACOSX/moodledata/diag/
20 9 0.21% 20 0.00% /mykh/__MACOSX/moodledata/filedir/d4/
21 8 0.19% 142 0.00% /mykh/sms/
22 7 0.17% 7 0.00% /mykh/__MACOSX/moodledata/cache/
23 7 0.17% 5 0.00% /mykh/__MACOSX/moodledata/filedir/66/04/
24 7 0.17% 16 0.00% /mykh/__MACOSX/moodledata/filedir/7e/
25 7 0.17% 5 0.00% /mykh/__MACOSX/moodledata/filedir/ba/fd/
26 7 0.17% 7 0.00% /mykh/__MACOSX/moodledata/lock/
27 7 0.17% 5 0.00% /mykh/__MACOSX/moodledata/muc/
28 7 0.17% 5 0.00% /mykh/__MACOSX/moodledata/sessions/
29 7 0.17% 11 0.00% /mykh/__MACOSX/moodledata/temp/
30 7 0.17% 5 0.00% /mykh/__MACOSX/moodledata/trashdir/60/47/

Top 10 of 2447 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 3998169 64.53% /mykh/moodledata.zip
2 4 0.09% 854000 13.78% /mykh/moodle-latest-38.tar
3 4 0.09% 651240 10.51% /mykh/moodle-3.2.1.tar
4 4 0.09% 590840 9.54% /mykh/moodle-2.9.1.tar
5 2 0.05% 91689 1.48% /mykh/core-19.0.00.zip
6 41 0.97% 4193 0.07% /servercofig.php
7 2 0.05% 1426 0.02% /mykh/__MACOSX/moodledata/cache/cachestore_file/default_application/core_htmlpurifier/
8 351 8.28% 389 0.01% /
9 6 0.14% 199 0.00% /webmail
10 72 1.70% 196 0.00% /mykh/

Top 10 of 544 Total Entry Pages
# Hits Visits URL
1 351 8.28% 223 24.34% /
2 65 1.53% 23 2.51% /sms/
3 30 0.71% 21 2.29% /sms/cgi-bin/
4 35 0.83% 19 2.07% /mykh/__MACOSX/
5 25 0.59% 19 2.07% /mykh/core-19.0.00/
6 72 1.70% 15 1.64% /mykh/
7 12 0.28% 10 1.09% /mykh/__MACOSX/core-19.0.00/
8 22 0.52% 10 1.09% /mykh/__MACOSX/moodledata/
9 11 0.26% 5 0.55% /mykh/__MACOSX/moodledata/trashdir/70/5d/
10 11 0.26% 3 0.33% /mykh/__MACOSX/core-19.0.00/lib/jquery-autosize/

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 351 8.28% 181 20.07% /
2 65 1.53% 35 3.88% /sms/
3 30 0.71% 20 2.22% /sms/cgi-bin/
4 72 1.70% 19 2.11% /mykh/
5 35 0.83% 17 1.88% /mykh/__MACOSX/
6 25 0.59% 17 1.88% /mykh/core-19.0.00/
7 22 0.52% 10 1.11% /mykh/__MACOSX/moodledata/
8 12 0.28% 9 1.00% /mykh/__MACOSX/core-19.0.00/
9 10 0.24% 5 0.55% /mykh/__MACOSX/moodledata/filedir/d5/03/
10 6 0.14% 5 0.55% /webmail

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 670 15.81% 657 18.36% 1430 0.02% 101 10.67% crawl-66-249-79-96.googlebot.com
2 486 11.47% 480 13.42% 565 0.01% 92 9.71% crawl-66-249-79-99.googlebot.com
3 407 9.61% 395 11.04% 716 0.01% 100 10.56% crawl-66-249-79-102.googlebot.com
4 352 8.31% 307 8.58% 2063 0.03% 15 1.58% placeholder.sitelock.com
5 125 2.95% 121 3.38% 431 0.01% 1 0.11% pool-72-76-221-125.nwrknj.fios.verizon.net
6 108 2.55% 107 2.99% 94 0.00% 24 2.53% crawl-66-249-65-160.googlebot.com
7 99 2.34% 98 2.74% 89 0.00% 26 2.75% crawl-66-249-65-163.googlebot.com
8 98 2.31% 96 2.68% 83 0.00% 26 2.75% crawl-66-249-72-38.googlebot.com
9 95 2.24% 91 2.54% 79 0.00% 27 2.85% crawl-66-249-65-166.googlebot.com
10 95 2.24% 93 2.60% 85 0.00% 22 2.32% crawl-66-249-72-35.googlebot.com
11 93 2.19% 89 2.49% 179 0.00% 22 2.32% crawl-66-249-73-212.googlebot.com
12 92 2.17% 88 2.46% 77 0.00% 27 2.85% crawl-66-249-72-32.googlebot.com
13 86 2.03% 82 2.29% 71 0.00% 20 2.11% crawl-66-249-73-216.googlebot.com
14 85 2.01% 84 2.35% 75 0.00% 25 2.64% crawl-66-249-73-214.googlebot.com
15 77 1.82% 75 2.10% 797 0.01% 11 1.16% crawl-66-249-64-32.googlebot.com
16 75 1.77% 74 2.07% 116 0.00% 14 1.48% crawl-66-249-64-38.googlebot.com
17 74 1.75% 73 2.04% 55 0.00% 12 1.27% crawl-66-249-64-35.googlebot.com
18 72 1.70% 42 1.17% 459 0.01% 2 0.21% 173.239.53.9
19 46 1.09% 41 1.15% 524281 8.46% 1 0.11% 69.160.160.116
20 46 1.09% 41 1.15% 524279 8.46% 1 0.11% 69.160.160.117
21 42 0.99% 2 0.06% 2 0.00% 2 0.21% 185.39.10.73
22 25 0.59% 25 0.70% 2 0.00% 0 0.00% e2s.e2stem.tech
23 24 0.57% 0 0.00% 0 0.00% 1 0.11% ip-72-167-20-142.ip.secureserver.net
24 24 0.57% 0 0.00% 0 0.00% 1 0.11% www.dantona.com
25 22 0.52% 0 0.00% 0 0.00% 0 0.00% 82.165.67.51
26 21 0.50% 20 0.56% 41 0.00% 1 0.11% 184.94.240.92
27 20 0.47% 2 0.06% 2 0.00% 3 0.32% 188.143.169.29
28 18 0.42% 7 0.20% 118 0.00% 8 0.84% 77-88-5-68.spider.yandex.com
29 18 0.42% 0 0.00% 0 0.00% 0 0.00% h2881701.stratoserver.net
30 17 0.40% 12 0.34% 11 0.00% 1 0.11% p3nlhg2111.shr.prod.phx3.secureserver.net

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 0.03% 1999085 32.26% 0 0.00% ip-54-36-148-137.a.ahrefs.com
2 1 0.02% 1 0.03% 1999085 32.26% 0 0.00% ip-54-36-148-31.a.ahrefs.com
3 46 1.09% 41 1.15% 524281 8.46% 1 0.11% 69.160.160.116
4 46 1.09% 41 1.15% 524279 8.46% 1 0.11% 69.160.160.117
5 2 0.05% 2 0.06% 213543 3.45% 1 0.11% ip-54-36-149-3.a.ahrefs.com
6 1 0.02% 1 0.03% 213500 3.45% 0 0.00% ip-54-36-148-133.a.ahrefs.com
7 1 0.02% 1 0.03% 162810 2.63% 0 0.00% ip-54-36-148-1.a.ahrefs.com
8 1 0.02% 1 0.03% 162810 2.63% 0 0.00% ip-54-36-148-44.a.ahrefs.com
9 2 0.05% 2 0.06% 147712 2.38% 1 0.11% ip-54-36-148-32.a.ahrefs.com
10 1 0.02% 1 0.03% 147710 2.38% 0 0.00% ip-54-36-148-190.a.ahrefs.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 3845 90.75% - (Direct Request)
2 273 6.44% http://www.google.com/url
3 49 1.16% http://e2stem.com
4 18 0.42% http://www.e2stem.tech/
5 10 0.24% http://www.e2stem.tech/mykh/
6 5 0.12% http://www.e2stem.tech
7 4 0.09% http://e2stem.tech/
8 3 0.07% http://e2stem.tech/mykh/smstest/
9 3 0.07% http://www.e2stem.tech/mykh/learning2.9/
10 2 0.05% http://e2stem.com/
11 2 0.05% http://www.e2stem.tech/cgi-bin/
12 2 0.05% http://www.e2stem.tech/mykh/__MACOSX/
13 2 0.05% http://www.e2stem.tech/mykh/core-19.0.00/
14 2 0.05% http://www.e2stem.tech/mykh/learning/
15 2 0.05% http://www.e2stem.tech/mykh/moodle-2.9.1.tar
16 2 0.05% http://www.e2stem.tech/mykh/moodle-3.2.1.tar
17 2 0.05% http://www.e2stem.tech/mykh/moodle-latest-38.tar
18 2 0.05% http://www.e2stem.tech/robots.txt
19 2 0.05% http://www.e2stem.tech/servercofig.php
20 2 0.05% http://www.e2stem.tech/sms/
21 1 0.02% http://e2stem.com/serverconfig.php
22 1 0.02% http://e2stem.tech/servercofig.php
23 1 0.02% http://e2stem.tech/serverconfig.php
24 1 0.02% http://www.e2stem.tech:80
25 1 0.02% https://162.214.72.66:2087/

Top 15 of 95 Total User Agents
# Hits User Agent
1 2577 60.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 277 6.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 188 4.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 125 2.95% panscient.com
5 89 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 75 1.77% SiteLockSpider [en] (WinNT; I ;Nav)
7 61 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 57 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 52 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 42 0.99% Microsoft Internet Explorer/4.0b1 (Windows 95)
11 42 0.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 42 0.99% python-requests/2.23.0
13 40 0.94% Mozilla
14 28 0.66% COMODO DCV
15 27 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S

Usage by Country for April 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3401 80.27% 3142 87.81% 5145464 83.04% Commercial (com)
2 510 12.04% 268 7.49% 1050292 16.95% Unresolved/Unknown
3 252 5.95% 162 4.53% 473 0.01% Network (net)
4 19 0.45% 3 0.08% 3 0.00% European Union
5 15 0.35% 0 0.00% 0 0.00% Colombia
6 8 0.19% 0 0.00% 0 0.00% Romania
7 8 0.19% 3 0.08% 3 0.00% Russian Federation
8 6 0.14% 6 0.17% 7 0.00% British Indian Ocean Territory
9 2 0.05% 1 0.03% 1 0.00% Germany
10 2 0.05% 0 0.00% 0 0.00% India
11 2 0.05% 0 0.00% 0 0.00% Japan
12 2 0.05% 0 0.00% 0 0.00% Viet Nam
13 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
14 1 0.02% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.00% Switzerland
16 1 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.00% France
18 1 0.02% 0 0.00% 0 0.00% Greece
19 1 0.02% 1 0.03% 1 0.00% Libya
20 1 0.02% 0 0.00% 0 0.00% Mexico
21 1 0.02% 0 0.00% 0 0.00% Philippines
22 1 0.02% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23