Usage Statistics for e2stem.com

Summary Period: March 2020
Generated 01-Apr-2020 19:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 861
Total Files 316
Total Pages 458
Total Visits 252
Total KBytes 2076
Total Unique Sites 296
Total Unique URLs 25
Total Unique Referrers 12
Total Unique User Agents 99
. Avg Max
Hits per Hour 1 41
Hits per Day 27 71
Files per Day 10 23
Pages per Day 14 32
Sites per Day 9 23
Visits per Day 8 15
KBytes per Day 67 477
Hits by Response Code
Code 200 - OK 36.70% 316
Code 206 - Partial Content 0.23% 2
Code 301 - Moved Permanently 0.12% 1
Code 404 - Not Found 62.95% 542

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 13 1.51% 7 2.22% 9 1.97% 7 2.78% 9 3.04% 7 0.32%
2 15 1.74% 4 1.27% 9 1.97% 6 2.38% 10 3.38% 4 0.19%
3 49 5.69% 20 6.33% 19 4.15% 14 5.56% 17 5.74% 116 5.57%
4 28 3.25% 14 4.43% 19 4.15% 3 1.19% 7 2.36% 219 10.56%
5 13 1.51% 5 1.58% 10 2.18% 6 2.38% 9 3.04% 5 0.23%
6 22 2.56% 8 2.53% 16 3.49% 12 4.76% 16 5.41% 7 0.32%
7 7 0.81% 1 0.32% 1 0.22% 1 0.40% 7 2.36% 1 0.05%
8 25 2.90% 10 3.16% 16 3.49% 6 2.38% 12 4.05% 112 5.42%
9 12 1.39% 6 1.90% 9 1.97% 7 2.78% 9 3.04% 6 0.28%
10 18 2.09% 6 1.90% 13 2.84% 9 3.57% 11 3.72% 5 0.23%
11 10 1.16% 5 1.58% 4 0.87% 4 1.59% 7 2.36% 106 5.12%
12 39 4.53% 18 5.70% 23 5.02% 12 4.76% 18 6.08% 117 5.66%
13 59 6.85% 6 1.90% 9 1.97% 8 3.17% 17 5.74% 5 0.23%
14 23 2.67% 3 0.95% 8 1.75% 5 1.98% 10 3.38% 3 0.14%
15 8 0.93% 2 0.63% 2 0.44% 2 0.79% 7 2.36% 103 4.97%
16 32 3.72% 22 6.96% 18 3.93% 7 2.78% 8 2.70% 477 22.98%
17 30 3.48% 12 3.80% 22 4.80% 12 4.76% 16 5.41% 10 0.46%
18 24 2.79% 12 3.80% 14 3.06% 11 4.37% 17 5.74% 12 0.57%
19 41 4.76% 15 4.75% 21 4.59% 15 5.95% 20 6.76% 117 5.64%
20 17 1.97% 9 2.85% 12 2.62% 10 3.97% 12 4.05% 9 0.42%
21 47 5.46% 17 5.38% 27 5.90% 8 3.17% 23 7.77% 117 5.66%
22 14 1.63% 2 0.63% 4 0.87% 4 1.59% 12 4.05% 2 0.10%
23 39 4.53% 8 2.53% 15 3.28% 9 3.57% 11 3.72% 7 0.32%
24 24 2.79% 8 2.53% 10 2.18% 10 3.97% 16 5.41% 6 0.28%
25 26 3.02% 13 4.11% 18 3.93% 6 2.38% 10 3.38% 117 5.64%
26 15 1.74% 6 1.90% 9 1.97% 6 2.38% 12 4.05% 7 0.32%
27 50 5.81% 23 7.28% 32 6.99% 12 4.76% 17 5.74% 123 5.93%
28 39 4.53% 23 7.28% 27 5.90% 13 5.16% 21 7.09% 125 6.01%
29 71 8.25% 18 5.70% 23 5.02% 8 3.17% 16 5.41% 121 5.81%
30 27 3.14% 6 1.90% 23 5.02% 8 3.17% 10 3.38% 6 0.27%
31 24 2.79% 7 2.22% 16 3.49% 11 4.37% 14 4.73% 7 0.32%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.74% 0 7 2.22% 0 14 3.06% 0 7 0.35%
1 0 17 1.97% 0 6 1.90% 0 12 2.62% 0 5 0.26%
2 1 35 4.07% 0 19 6.01% 0 20 4.37% 7 221 10.66%
3 1 38 4.41% 0 4 1.27% 0 16 3.49% 0 4 0.20%
4 0 22 2.56% 0 4 1.27% 0 13 2.84% 0 4 0.18%
5 0 6 0.70% 0 3 0.95% 0 3 0.66% 0 3 0.15%
6 0 23 2.67% 0 10 3.16% 0 14 3.06% 0 10 0.46%
7 0 24 2.79% 0 16 5.06% 0 21 4.59% 4 119 5.76%
8 1 37 4.30% 0 22 6.96% 1 31 6.77% 1 17 0.84%
9 1 42 4.88% 0 12 3.80% 0 10 2.18% 0 8 0.38%
10 1 45 5.23% 0 17 5.38% 0 24 5.24% 4 117 5.65%
11 0 30 3.48% 0 14 4.43% 0 21 4.59% 4 117 5.62%
12 0 29 3.37% 0 14 4.43% 0 22 4.80% 7 219 10.56%
13 0 27 3.14% 0 12 3.80% 0 18 3.93% 4 113 5.43%
14 2 64 7.43% 0 15 4.75% 0 19 4.15% 9 267 12.87%
15 0 26 3.02% 0 16 5.06% 0 19 4.15% 4 117 5.65%
16 2 69 8.01% 1 37 11.71% 1 35 7.64% 8 234 11.26%
17 2 78 9.06% 0 12 3.80% 0 26 5.68% 4 115 5.52%
18 1 55 6.39% 0 15 4.75% 0 16 3.49% 0 12 0.58%
19 1 51 5.92% 0 10 3.16% 0 24 5.24% 0 8 0.39%
20 1 31 3.60% 0 11 3.48% 0 25 5.46% 4 114 5.48%
21 0 24 2.79% 0 11 3.48% 0 15 3.28% 4 113 5.43%
22 1 40 4.65% 0 12 3.80% 0 15 3.28% 0 13 0.61%
23 1 33 3.83% 0 17 5.38% 0 25 5.46% 4 119 5.72%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 244 28.34% 230 11.07% /
2 15 1.74% 34 1.64% /mykh/
3 15 1.74% 1537 74.07% /servercofig.php
4 13 1.51% 10 0.47% /sms/
5 9 1.05% 5 0.26% /sms/cgi-bin/
6 2 0.23% 0 0.01% /.well-known/pki-validation/7AC7A65BA12E14192096B9F3A72CB31E.txt
7 2 0.23% 0 0.01% /.well-known/pki-validation/EDEF803576FC9CB8DE0E2C0776745528.txt
8 1 0.12% 0 0.00% /.well-known/pki-validation/4CD5A46742EB2CC6009F68F6A37AC3D7.txt
9 1 0.12% 0 0.00% /.well-known/pki-validation/4EA4333FA23AC54B55B486098F14DC6F.txt
10 1 0.12% 0 0.00% /.well-known/pki-validation/76A74E8FCC7C77B9FE4FF5D0E12C3AF9.txt
11 1 0.12% 0 0.00% /.well-known/pki-validation/9311EF052EEE07E012E91C1E3988A786.txt
12 1 0.12% 0 0.00% /.well-known/pki-validation/95A28CF1627917D9A47B44B4007D4802.txt
13 1 0.12% 0 0.00% /.well-known/pki-validation/CBB4D97EF5E7766683160FCA36B4A0CA.txt
14 1 0.12% 0 0.00% /.well-known/pki-validation/CC09928BD542AC0BB878DCE4EE07FE7A.txt
15 1 0.12% 0 0.00% /.well-known/pki-validation/E63E9855FF6579DD063118A22D44AC42.txt
16 1 0.12% 0 0.00% /.well-known/pki-validation/F08EDB505F9C28F0096BCBFE61A69DF7.txt
17 1 0.12% 0 0.00% /.well-known/pki-validation/F58724B762EADF6FC9F235266A920A07.txt
18 1 0.12% 1 0.05% /mykh/__MACOSX/
19 1 0.12% 10 0.51% /mykh/smstest/
20 1 0.12% 32 1.55% /mykh/smstest/favicon.ico
21 1 0.12% 13 0.60% /mykh/smstest/lib/LiveValidation/livevalidation_standalone.compressed.js
22 1 0.12% 40 1.92% /mykh/smstest/themes/Default/css/main.css
23 1 0.12% 152 7.34% /mykh/smstest/themes/Default/img/backgroundPage.jpg
24 1 0.12% 8 0.40% /mykh/smstest/themes/Default/img/logoFooter.png
25 1 0.12% 1 0.03% /mykh/smstest/themes/Default/js/common.js

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 15 1.74% 1537 74.07% /servercofig.php
2 244 28.34% 230 11.07% /
3 1 0.12% 152 7.34% /mykh/smstest/themes/Default/img/backgroundPage.jpg
4 1 0.12% 40 1.92% /mykh/smstest/themes/Default/css/main.css
5 15 1.74% 34 1.64% /mykh/
6 1 0.12% 32 1.55% /mykh/smstest/favicon.ico
7 1 0.12% 13 0.60% /mykh/smstest/lib/LiveValidation/livevalidation_standalone.compressed.js
8 1 0.12% 10 0.51% /mykh/smstest/
9 13 1.51% 10 0.47% /sms/
10 1 0.12% 8 0.40% /mykh/smstest/themes/Default/img/logoFooter.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 244 28.34% 229 97.03% /
2 13 1.51% 3 1.27% /sms/
3 15 1.74% 2 0.85% /mykh/
4 1 0.12% 1 0.42% /mykh/__MACOSX/
5 9 1.05% 1 0.42% /sms/cgi-bin/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 244 28.34% 208 92.86% /
2 15 1.74% 8 3.57% /mykh/
3 13 1.51% 3 1.34% /sms/
4 9 1.05% 3 1.34% /sms/cgi-bin/
5 1 0.12% 1 0.45% /mykh/__MACOSX/
6 1 0.12% 1 0.45% /mykh/smstest/

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 74 8.59% 0 0.00% 0 0.00% 15 5.95% 110.249.212.46
2 48 5.57% 0 0.00% 0 0.00% 0 0.00% 185.234.216.198
3 42 4.88% 2 0.63% 2 0.10% 2 0.79% no-reverse-dns-configured.com
4 36 4.18% 1 0.32% 1 0.05% 1 0.40% v163-44-150-212.a00b.g.sin1.static.cnode.io
5 19 2.21% 15 4.75% 368 17.74% 4 1.59% 193.37.33.7
6 17 1.97% 2 0.63% 2 0.10% 2 0.79% crawl-66-249-79-32.googlebot.com
7 17 1.97% 1 0.32% 1 0.05% 1 0.40% crawl-66-249-79-36.googlebot.com
8 16 1.86% 2 0.63% 2 0.11% 2 0.79% ip198.ip-51-77-249.eu
9 16 1.86% 12 3.80% 115 5.55% 1 0.40% spider-23.lipperhey.com
10 15 1.74% 2 0.63% 2 0.09% 1 0.40% 117.20.113.243
11 14 1.63% 14 4.43% 1 0.05% 0 0.00% e2s.e2stem.com
12 12 1.39% 1 0.32% 1 0.05% 1 0.40% crawl-66-249-79-62.googlebot.com
13 12 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-0.search.msn.com
14 11 1.28% 1 0.32% 1 0.05% 1 0.40% 103.197.107.144
15 11 1.28% 9 2.85% 6 0.31% 2 0.79% static.14.195.251.148.clients.your-server.de
16 10 1.16% 8 2.53% 111 5.37% 1 0.40% 142.93.71.71
17 10 1.16% 8 2.53% 111 5.37% 1 0.40% 159.203.103.134
18 9 1.05% 7 2.22% 110 5.28% 1 0.40% 138.197.11.168
19 9 1.05% 7 2.22% 110 5.28% 1 0.40% 142.93.184.142
20 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.203.111.39
21 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.65.175.240
22 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.65.47.198
23 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.89.43.233
24 8 0.93% 1 0.32% 1 0.05% 1 0.40% crawl-66-249-79-41.googlebot.com
25 8 0.93% 0 0.00% 0 0.00% 4 1.59% scan035.intrinsec.com
26 7 0.81% 1 0.32% 1 0.05% 1 0.40% 202.53.146.156
27 7 0.81% 2 0.63% 1 0.05% 1 0.40% en.example.com
28 6 0.70% 5 1.58% 4 0.17% 1 0.40% static.197.87.63.178.clients.your-server.de
29 5 0.58% 4 1.27% 107 5.15% 1 0.40% 107-174-231-180-host.colocrossing.com
30 5 0.58% 5 1.58% 5 0.25% 5 1.98% ec2-54-147-248-244.compute-1.amazonaws.com

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.21% 15 4.75% 368 17.74% 4 1.59% 193.37.33.7
2 16 1.86% 12 3.80% 115 5.55% 1 0.40% spider-23.lipperhey.com
3 10 1.16% 8 2.53% 111 5.37% 1 0.40% 159.203.103.134
4 10 1.16% 8 2.53% 111 5.37% 1 0.40% 142.93.71.71
5 9 1.05% 7 2.22% 110 5.28% 1 0.40% 138.197.11.168
6 9 1.05% 7 2.22% 110 5.28% 1 0.40% 142.93.184.142
7 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.203.111.39
8 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.65.175.240
9 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.65.47.198
10 9 1.05% 7 2.22% 110 5.28% 1 0.40% 159.89.43.233

Top 12 of 12 Total Referrers
# Hits Referrer
1 698 81.07% - (Direct Request)
2 91 10.57% http://e2stem.com
3 36 4.18% https://www.google.com/
4 20 2.32% http://e2stem.com/
5 5 0.58% http://e2stem.com/mykh/smstest/
6 4 0.46% http://e2stem.com/blog/
7 2 0.23% http://e2stem.com/mykh/
8 1 0.12% http://e2stem.com/mykh/smstest/themes/Default/css/main.css
9 1 0.12% http://www.e2stem.com:80
10 1 0.12% http://www.google.com.hk
11 1 0.12% http://www.marinetraffic.com
12 1 0.12% https://www.netcraft.com/survey/

Top 15 of 99 Total User Agents
# Hits User Agent
1 66 7.67% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 64 7.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 58 6.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 50 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
5 46 5.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 42 4.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 36 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 30 3.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 23 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser
10 21 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
11 21 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 18 2.09% Go-http-client/1.1
13 16 1.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
14 16 1.86% Mozilla/5.0 (compatible; Dataprovider.com)
15 15 1.74% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36

Usage by Country for March 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 396 45.99% 138 43.67% 1508 72.67% Unresolved/Unknown
2 315 36.59% 136 43.04% 530 25.55% Commercial (com)
3 36 4.18% 1 0.32% 1 0.05% British Indian Ocean Territory
4 32 3.72% 9 2.85% 10 0.46% Network (net)
5 32 3.72% 6 1.90% 5 0.23% European Union
6 23 2.67% 17 5.38% 13 0.61% Germany
7 7 0.81% 2 0.63% 2 0.09% Viet Nam
8 5 0.58% 5 1.58% 5 0.24% Russian Federation
9 3 0.35% 3 0.95% 1 0.05% Generic TLD (info)
10 1 0.12% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.12% 1 0.32% 1 0.05% Professional (pro)
12 1 0.12% 0 0.00% 0 0.00% Brazil
13 1 0.12% 0 0.00% 0 0.00% Central African Republic
14 1 0.12% 0 0.00% 0 0.00% China
15 1 0.12% 0 0.00% 0 0.00% France
16 1 0.12% 0 0.00% 0 0.00% Greece
17 1 0.12% 0 0.00% 0 0.00% Ireland
18 1 0.12% 0 0.00% 0 0.00% India
19 1 0.12% 0 0.00% 0 0.00% Mexico
20 1 0.12% 0 0.00% 0 0.00% Saudi Arabia
21 1 0.12% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23