Usage Statistics for e2stem.com

Summary Period: February 2020
Generated 01-Mar-2020 18:31 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1757
Total Files 343
Total Pages 1488
Total Visits 213
Total KBytes 2798
Total Unique Sites 237
Total Unique URLs 14
Total Unique Referrers 10
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 752
Hits per Day 65 1092
Files per Day 12 54
Pages per Day 55 1091
Sites per Day 8 32
Visits per Day 7 17
KBytes per Day 104 346
Hits by Response Code
Code 200 - OK 19.52% 343
Code 301 - Moved Permanently 0.34% 6
Code 404 - Not Found 80.02% 1406
Code 503 - Service Unavailable 0.11% 2

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
3 8 0.46% 5 1.46% 4 0.27% 3 1.41% 4 1.69% 207 7.41%
4 83 4.72% 54 15.74% 31 2.08% 17 7.98% 19 8.02% 346 12.38%
5 15 0.85% 12 3.50% 12 0.81% 8 3.76% 10 4.22% 11 0.41%
6 30 1.71% 20 5.83% 24 1.61% 13 6.10% 13 5.49% 121 4.32%
7 33 1.88% 15 4.37% 15 1.01% 8 3.76% 10 4.22% 116 4.14%
8 34 1.94% 24 7.00% 30 2.02% 11 5.16% 9 3.80% 244 8.70%
9 6 0.34% 5 1.46% 5 0.34% 2 0.94% 2 0.84% 5 0.19%
10 13 0.74% 7 2.04% 10 0.67% 9 4.23% 12 5.06% 7 0.24%
11 36 2.05% 5 1.46% 8 0.54% 6 2.82% 32 13.50% 4 0.14%
12 19 1.08% 15 4.37% 16 1.08% 5 2.35% 5 2.11% 236 8.43%
13 1092 62.15% 4 1.17% 1091 73.32% 5 2.35% 5 2.11% 4 0.14%
14 17 0.97% 11 3.21% 12 0.81% 5 2.35% 7 2.95% 113 4.05%
15 3 0.17% 0 0.00% 1 0.07% 1 0.47% 2 0.84% 0 0.00%
16 15 0.85% 10 2.92% 10 0.67% 4 1.88% 6 2.53% 112 4.01%
17 8 0.46% 1 0.29% 3 0.20% 3 1.41% 7 2.95% 1 0.03%
18 30 1.71% 10 2.92% 15 1.01% 7 3.29% 10 4.22% 112 4.02%
19 12 0.68% 5 1.46% 8 0.54% 8 3.76% 8 3.38% 5 0.17%
20 17 0.97% 10 2.92% 14 0.94% 9 4.23% 10 4.22% 111 3.98%
21 38 2.16% 21 6.12% 26 1.75% 14 6.57% 20 8.44% 225 8.06%
22 10 0.57% 6 1.75% 6 0.40% 4 1.88% 6 2.53% 5 0.17%
23 37 2.11% 13 3.79% 13 0.87% 11 5.16% 16 6.75% 113 4.04%
24 18 1.02% 12 3.50% 11 0.74% 4 1.88% 8 3.38% 112 4.02%
25 29 1.65% 13 3.79% 20 1.34% 8 3.76% 11 4.64% 114 4.09%
26 21 1.20% 11 3.21% 11 0.74% 10 4.69% 12 5.06% 10 0.34%
27 56 3.19% 11 3.21% 40 2.69% 17 7.98% 19 8.02% 113 4.06%
28 58 3.30% 31 9.04% 40 2.69% 17 7.98% 22 9.28% 235 8.38%
29 19 1.08% 12 3.50% 12 0.81% 4 1.88% 7 2.95% 114 4.09%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.40% 0 2 0.58% 0 3 0.20% 0 2 0.07%
1 0 17 0.97% 0 12 3.50% 0 12 0.81% 4 114 4.08%
2 0 6 0.34% 0 6 1.75% 0 6 0.40% 0 6 0.21%
3 1 31 1.76% 0 6 1.75% 0 11 0.74% 0 6 0.21%
4 0 14 0.80% 0 12 3.50% 0 12 0.81% 4 114 4.08%
5 1 31 1.76% 0 23 6.71% 0 24 1.61% 8 226 8.06%
6 0 12 0.68% 0 6 1.75% 0 9 0.60% 0 6 0.21%
7 0 24 1.37% 0 15 4.37% 0 20 1.34% 4 116 4.15%
8 7 209 11.90% 1 46 13.41% 6 181 12.16% 8 229 8.17%
9 29 806 45.87% 0 17 4.96% 28 765 51.41% 5 132 4.71%
10 7 208 11.84% 0 17 4.96% 7 200 13.44% 4 118 4.21%
11 0 18 1.02% 0 11 3.21% 0 11 0.74% 0 11 0.40%
12 0 21 1.20% 0 10 2.92% 0 17 1.14% 4 112 4.02%
13 1 35 1.99% 0 11 3.21% 0 19 1.28% 8 214 7.65%
14 0 15 0.85% 0 11 3.21% 0 13 0.87% 4 112 4.01%
15 1 37 2.11% 0 24 7.00% 0 20 1.34% 5 122 4.34%
16 1 27 1.54% 0 17 4.96% 0 22 1.48% 8 217 7.76%
17 0 15 0.85% 0 12 3.50% 0 12 0.81% 4 114 4.07%
18 1 47 2.68% 0 15 4.37% 0 18 1.21% 4 116 4.14%
19 0 15 0.85% 0 10 2.92% 0 10 0.67% 0 10 0.34%
20 1 45 2.56% 0 17 4.96% 0 19 1.28% 5 133 4.75%
21 1 51 2.90% 0 16 4.66% 1 34 2.28% 8 221 7.88%
22 1 28 1.59% 0 7 2.04% 0 19 1.28% 8 211 7.54%
23 1 38 2.16% 0 20 5.83% 1 31 2.08% 5 138 4.92%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 257 14.63% 236 8.45% /
2 30 1.71% 47 1.69% /mykh/
3 24 1.37% 2459 87.89% /servercofig.php
4 14 0.80% 1 0.04% /.well-known/pki-validation/4031AA2E1B8DAF17254B7BE8651830CB.txt
5 3 0.17% 51 1.82% /mykh/smstest/
6 2 0.11% 0 0.01% /.well-known/pki-validation/41223E2BC5BDC9BE245AF693958834AE.txt
7 2 0.11% 0 0.01% /.well-known/pki-validation/6F187E54DDE198F3869DAEE989D2833B.txt
8 2 0.11% 0 0.01% /.well-known/pki-validation/B5A6AE9C8756EF3506E2E3038AC34723.txt
9 2 0.11% 0 0.01% /.well-known/pki-validation/BA29C31B68B23AA257DC1D7963A695D8.txt
10 2 0.11% 0 0.01% /.well-known/pki-validation/F9DB21B0E2BF7F24F8EFE0B160CF6366.txt
11 2 0.11% 0 0.01% /.well-known/pki-validation/FBCD0F17774D36254888D364366C3410.txt
12 1 0.06% 0 0.00% /.well-known/pki-validation/35352CE18C7B7B685E9F31EFA9487263.txt
13 1 0.06% 0 0.00% /.well-known/pki-validation/4D0FE0A66FDB9B1661D7E881AE714579.txt
14 1 0.06% 0 0.00% /.well-known/pki-validation/A5872751B214B66EF4CA2B1D8856B2E3.txt

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 24 1.37% 2459 87.89% /servercofig.php
2 257 14.63% 236 8.45% /
3 3 0.17% 51 1.82% /mykh/smstest/
4 30 1.71% 47 1.69% /mykh/
5 14 0.80% 1 0.04% /.well-known/pki-validation/4031AA2E1B8DAF17254B7BE8651830CB.txt
6 2 0.11% 0 0.01% /.well-known/pki-validation/41223E2BC5BDC9BE245AF693958834AE.txt
7 2 0.11% 0 0.01% /.well-known/pki-validation/6F187E54DDE198F3869DAEE989D2833B.txt
8 2 0.11% 0 0.01% /.well-known/pki-validation/B5A6AE9C8756EF3506E2E3038AC34723.txt
9 2 0.11% 0 0.01% /.well-known/pki-validation/BA29C31B68B23AA257DC1D7963A695D8.txt
10 2 0.11% 0 0.01% /.well-known/pki-validation/F9DB21B0E2BF7F24F8EFE0B160CF6366.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 257 14.63% 184 97.87% /
2 30 1.71% 3 1.60% /mykh/
3 3 0.17% 1 0.53% /mykh/smstest/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 257 14.63% 163 91.06% /
2 30 1.71% 13 7.26% /mykh/
3 3 0.17% 3 1.68% /mykh/smstest/

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 1112 63.29% 9 2.62% 8 0.30% 6 2.82% 241.77.9.96.sinet.com.kh
2 26 1.48% 26 7.58% 2 0.07% 0 0.00% e2s.e2stem.com
3 22 1.25% 4 1.17% 4 0.14% 2 0.94% 62-210-140-4.rev.poneytelecom.eu
4 18 1.02% 1 0.29% 1 0.03% 1 0.47% 171.145.223.35.bc.googleusercontent.com
5 18 1.02% 9 2.62% 315 11.26% 3 1.41% 211.56.145.140
6 16 0.91% 12 3.50% 114 4.06% 1 0.47% spider-13.lipperhey.com
7 12 0.68% 9 2.62% 9 0.31% 3 1.41% 69.58.178.58
8 11 0.63% 2 0.58% 2 0.07% 2 0.94% crawl-66-249-79-32.googlebot.com
9 11 0.63% 4 1.17% 20 0.71% 4 1.88% crawl-66-249-79-36.googlebot.com
10 11 0.63% 11 3.21% 11 0.38% 9 4.23% msnbot-207-46-13-54.search.msn.com
11 11 0.63% 9 2.62% 25 0.91% 1 0.47% static.197.120.76.144.clients.your-server.de
12 9 0.51% 7 2.04% 109 3.91% 1 0.47% 104.248.4.116
13 9 0.51% 7 2.04% 109 3.91% 1 0.47% 138.197.64.39
14 9 0.51% 7 2.04% 108 3.88% 1 0.47% 159.203.111.221
15 9 0.51% 7 2.04% 110 3.92% 1 0.47% 159.203.83.135
16 9 0.51% 7 2.04% 108 3.87% 1 0.47% 159.65.37.178
17 9 0.51% 7 2.04% 110 3.91% 1 0.47% 165.227.177.186
18 9 0.51% 7 2.04% 109 3.90% 1 0.47% 165.227.212.161
19 9 0.51% 7 2.04% 109 3.91% 1 0.47% 45.55.237.183
20 9 0.51% 7 2.04% 109 3.91% 1 0.47% 45.55.35.42
21 9 0.51% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-21.search.msn.com
22 8 0.46% 6 1.75% 107 3.81% 1 0.47% 165.227.117.27
23 8 0.46% 4 1.17% 4 0.14% 1 0.47% 45.56.183.44
24 8 0.46% 6 1.75% 107 3.83% 1 0.47% static.39.92.251.148.clients.your-server.de
25 7 0.40% 6 1.75% 125 4.46% 1 0.47% 138.68.180.18
26 6 0.34% 0 0.00% 0 0.00% 1 0.47% 109.254.254.88
27 6 0.34% 0 0.00% 0 0.00% 1 0.47% 110.249.212.46
28 6 0.34% 0 0.00% 0 0.00% 0 0.00% 45.56.150.63
29 6 0.34% 6 1.75% 6 0.21% 3 1.41% 65.154.226.100
30 6 0.34% 0 0.00% 0 0.00% 1 0.47% 78.154.176.4.ett.ua

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.02% 9 2.62% 315 11.26% 3 1.41% 211.56.145.140
2 7 0.40% 6 1.75% 125 4.46% 1 0.47% 138.68.180.18
3 16 0.91% 12 3.50% 114 4.06% 1 0.47% spider-13.lipperhey.com
4 9 0.51% 7 2.04% 110 3.92% 1 0.47% 159.203.83.135
5 9 0.51% 7 2.04% 110 3.91% 1 0.47% 165.227.177.186
6 9 0.51% 7 2.04% 109 3.91% 1 0.47% 104.248.4.116
7 9 0.51% 7 2.04% 109 3.91% 1 0.47% 138.197.64.39
8 9 0.51% 7 2.04% 109 3.91% 1 0.47% 45.55.237.183
9 9 0.51% 7 2.04% 109 3.91% 1 0.47% 45.55.35.42
10 9 0.51% 7 2.04% 109 3.90% 1 0.47% 165.227.212.161

Top 10 of 10 Total Referrers
# Hits Referrer
1 1608 91.52% - (Direct Request)
2 117 6.66% http://e2stem.com
3 15 0.85% http://e2stem.com/
4 6 0.34% http://e2stem.com/administrator/
5 5 0.28% http://e2stem.com/wp-login.php
6 2 0.11% http://www.marinetraffic.com
7 1 0.06% http://e2stem.com/blog/
8 1 0.06% http://e2stem.com/servercofig.php
9 1 0.06% https://162.214.72.66:2087/
10 1 0.06% https://yahoo.com/

Top 15 of 88 Total User Agents
# Hits User Agent
1 79 4.50% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 50 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 44 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser
4 36 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 33 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 32 1.82% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 29 1.65% COMODO DCV
8 22 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 21 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 18 1.02% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
11 18 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
12 16 0.91% Mozilla/5.0 (compatible; Dataprovider.com)
13 12 0.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
14 12 0.68% Mozilla/5.0 (compatible; ips-agent)
15 12 0.68% Safari/15608.5.11 CFNetwork/1121.1.2 Darwin/19.3.0 (x86_64)

Usage by Country for February 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1112 63.29% 9 2.62% 8 0.30% Cambodia
2 267 15.20% 157 45.77% 2207 78.87% Unresolved/Unknown
3 241 13.72% 129 37.61% 423 15.13% Commercial (com)
4 44 2.50% 15 4.37% 12 0.42% Network (net)
5 32 1.82% 6 1.75% 6 0.21% European Union
6 26 1.48% 18 5.25% 135 4.84% Germany
7 14 0.80% 0 0.00% 0 0.00% Ukraine
8 3 0.17% 0 0.00% 0 0.00% Canada
9 3 0.17% 3 0.87% 3 0.10% British Indian Ocean Territory
10 3 0.17% 3 0.87% 2 0.07% Russian Federation
11 2 0.11% 0 0.00% 0 0.00% Brazil
12 2 0.11% 1 0.29% 1 0.03% China
13 2 0.11% 2 0.58% 1 0.03% Czech Republic
14 1 0.06% 0 0.00% 0 0.00% Azerbaijan
15 1 0.06% 0 0.00% 0 0.00% India
16 1 0.06% 0 0.00% 0 0.00% Mozambique
17 1 0.06% 0 0.00% 0 0.00% Poland
18 1 0.06% 0 0.00% 0 0.00% Turkey
19 1 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23