Web Server Statistics for e2stem.techProgram started on Tue, Jun 30 2020 at 7:03 PM.
Analyzed requests from Mon, Feb 03 2020 at 4:05 PM to Tue, Jun 30 2020 at 6:55 PM (148.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2020 at 7:03 PM.
Successful requests: 29,653 (5,466)
Average successful requests per day: 200 (780)
Successful requests for pages: 26,187 (4,758)
Average successful requests for pages per day: 176 (679)
Failed requests: 5,194 (77)
Redirected requests: 1,303 (59)
Distinct files requested: 17,540 (18,029)
Distinct hosts served: 639 (1,468)
Data transferred: 6.02 gigabytes (24.22 megabytes)
Average data transferred per day: 41.60 megabytes (3.46 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2020 | 372 | 319 | ![]() |
| Mar 2020 | 334 | 299 | ![]() |
| Apr 2020 | 3607 | 3510 | ![]() ![]() |
| May 2020 | 7605 | 7015 | ![]() ![]() |
| Jun 2020 | 17735 | 15044 | ![]() ![]() ![]() |
Busiest month: Jun 2020 (15,044 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4519 | 4041 | ![]() ![]() ![]() |
| Mon | 4651 | 4074 | ![]() ![]() ![]() |
| Tue | 4569 | 4037 | ![]() ![]() ![]() |
| Wed | 3740 | 3290 | ![]() ![]() |
| Thu | 3758 | 3303 | ![]() ![]() |
| Fri | 4009 | 3553 | ![]() ![]() |
| Sat | 4407 | 3889 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1140 | 1010 | ![]() ![]() ![]() |
| 1 | 1141 | 1016 | ![]() ![]() ![]() |
| 2 | 1274 | 1133 | ![]() ![]() ![]() ![]() |
| 3 | 1190 | 1051 | ![]() ![]() ![]() ![]() |
| 4 | 1189 | 1055 | ![]() ![]() ![]() ![]() |
| 5 | 1407 | 1266 | ![]() |
| 6 | 1239 | 1084 | ![]() ![]() ![]() |
| 7 | 1232 | 1079 | ![]() ![]() ![]() ![]() |
| 8 | 1199 | 1051 | ![]() ![]() ![]() ![]() |
| 9 | 1206 | 1051 | ![]() ![]() ![]() ![]() |
| 10 | 1204 | 1067 | ![]() ![]() ![]() ![]() |
| 11 | 1260 | 1117 | ![]() ![]() ![]() |
| 12 | 1254 | 1099 | ![]() ![]() ![]() |
| 13 | 1390 | 1228 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 1236 | 1072 | ![]() ![]() ![]() ![]() |
| 15 | 1600 | 1432 | ![]() ![]() |
| 16 | 1212 | 1083 | ![]() ![]() ![]() |
| 17 | 1220 | 1060 | ![]() ![]() ![]() ![]() |
| 18 | 1218 | 1085 | ![]() ![]() ![]() |
| 19 | 1119 | 1016 | ![]() ![]() ![]() |
| 20 | 1157 | 1017 | ![]() ![]() ![]() |
| 21 | 1172 | 1045 | ![]() ![]() ![]() ![]() |
| 22 | 1142 | 991 | ![]() ![]() ![]() |
| 23 | 1252 | 1079 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29653 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16996 | 1.59% | 46 |
| 10790 | 0.18% | 66.249 |
| 307 | 0.03% | 184.154 |
| 205 | 81.44% | 54 |
| 156 | 0.02% | 77 |
| 124 | 0.01% | 72 |
| 103 | 16.62% | 69 |
| 92 | 162.214 | |
| 42 | 0.01% | 173.239 |
| 42 | 132.148 | |
| 39 | 35 | |
| 38 | 0.01% | 104 |
| 35 | 209.17 | |
| 33 | 0.01% | 45 |
| 33 | 0.01% | 159.203 |
| 31 | 207.46 | |
| 23 | 0.01% | 142.93 |
| 22 | 0.01% | 23 |
| 21 | 34 | |
| 21 | 0.01% | 159.65 |
| 500 | 0.05% | [not listed: 128 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 241 | http://e2stem.com/ |
| 240 | http://www.google.com/ |
| 45 | http://www.e2stem.tech/ |
| 3 | http://www.marinetraffic.com/ |
| 3 | http://e2stem.tech/ |
| 2 | https://162.214.72.66:2087/ |
| 1 | https://www.netcraft.com/ |
| 1 | http://www.e2stem.com/ |
| 1 | https://www.google.com/ |
| 1 | https://yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16982 | 13753 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 6400 | 6398 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4363 | 4359 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 240 | 239 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 178 | 166 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 159 | 137 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 156 | 133 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 121 | 118 | panscient.com |
| 64 | 63 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 59 | 58 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 59 | 51 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser/2.5 Safari/537.36 |
| 67 | 48 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 43 | 43 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
| 40 | 40 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 38 | 36 | Mozilla |
| 44 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 27 | 27 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | Go-http-client/1.1 |
| 24 | 22 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
| 18 | 15 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 14 | 14 | HubSpot Connect 2.0 (http://dev.hubspot.com/) - BizOpsCompanies-Tq2-BizCoDomainValidationAudit |
| 15 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 12 | 12 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 13 | 9 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15 |
| 16 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 7 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Linux; Android 9; ASUS_X00TD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
| 302 | 192 | [not listed: 123 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17584 | 14314 | Netscape (compatible) |
| 2 | 11239 | 11172 | Safari |
| 11217 | 11150 | Safari/537 | |
| 11 | 11 | Safari/605 | |
| 7 | 7 | Safari/604 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/6533 | |
| 1 | 1 | Safari/601 | |
| 3 | 255 | 254 | MSIE |
| 244 | 243 | MSIE/9 | |
| 8 | 8 | MSIE/8 | |
| 3 | 3 | MSIE/6 | |
| 4 | 143 | 138 | Firefox |
| 47 | 47 | Firefox/3 | |
| 20 | 20 | Firefox/65 | |
| 15 | 14 | Firefox/62 | |
| 10 | 10 | Firefox/58 | |
| 10 | 9 | Firefox/73 | |
| 5 | 5 | Firefox/47 | |
| 4 | 4 | Firefox/51 | |
| 4 | 4 | Firefox/57 | |
| 3 | 3 | Firefox/53 | |
| 3 | 3 | Firefox/18 | |
| 5 | 121 | 118 | panscient.com |
| 6 | 62 | 62 | Mozilla |
| 46 | 46 | Mozilla/1 | |
| 7 | 67 | 48 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 8 | 24 | 24 | Go-http-client |
| 24 | 24 | Go-http-client/1 | |
| 9 | 14 | 14 | HubSpot Connect 2.0 (http: |
| 14 | 14 | HubSpot Connect 2.0 (http://dev | |
| 10 | 12 | 12 | facebookexternalhit |
| 12 | 12 | facebookexternalhit/1 | |
| 11 | 8 | 8 | python-requests |
| 7 | 7 | python-requests/2 | |
| 1 | 1 | python-requests/1 | |
| 12 | 2 | 2 | https: |
| 2 | 2 | https://gdnplus | |
| 13 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 14 | 1 | 1 | AGENT |
| 15 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 16 | 1 | 1 | CATExplorador |
| 1 | 1 | CATExplorador/1 | |
| 17 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/1 | |
| 18 | 1 | 1 | myseosnapshot |
| 1 | 1 | myseosnapshot/1 | |
| 19 | 1 | 1 | ia_archiver |
| 101 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17695 | 14332 | OS unknown |
| 2 | 11040 | 11003 | Unix |
| 11038 | 11001 | Linux | |
| 1 | 1 | Other Unix | |
| 1 | 1 | SunOS | |
| 3 | 558 | 531 | Windows |
| 328 | 323 | Unknown Windows | |
| 167 | 145 | Windows NT | |
| 63 | 63 | Windows XP | |
| 4 | 246 | 215 | Known robots |
| 5 | 101 | 93 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 29641 | 200 OK |
| 12 | 206 Partial content |
| 1286 | 301 Document moved permanently |
| 17 | 303 See other document |
| 5175 | 404 Document not found |
| 16 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 58 | 63.37% |
| 1B- 10B | 7 | |
| 11B- 100B | 236 | |
| 101B- 1kB | 20475 | 0.25% |
| 1kB- 10kB | 7690 | 0.28% |
| 10kB-100kB | 1055 | 0.42% |
| 100kB- 1MB | 111 | 0.29% |
| 1MB- 10MB | 7 | 0.72% |
| 10MB-100MB | 2 | 1.45% |
| 100MB- 1GB | 12 | 33.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 64.82% | .zip [Zip archives] |
| 12 | 33.22% | .tar |
| 25540 | 0.62% | [directories] |
| 4 | 0.48% | .log |
| 6 | 0.25% | .aia |
| 1517 | 0.15% | .rb |
| 310 | 0.14% | .yml |
| 83 | 0.13% | .php [PHP] |
| 647 | 0.13% | .html [Hypertext Markup Language] |
| 1530 | 0.07% | [not listed: 30 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 28414 | 99.84% | /mykh/ |
| 1016 | 0.15% | [root directory] |
| 223 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 925 | 0.01% | Jun/26/20 1:11 PM | / |
| 48 | Apr/28/20 5:54 AM | /?C=N;O=D | |
| 45 | Apr/28/20 5:54 AM | /?C=D;O=A | |
| 45 | Apr/28/20 5:54 AM | /?C=M;O=A | |
| 39 | Apr/28/20 5:54 AM | /?C=S;O=A | |
| 22 | Apr/11/20 10:10 AM | /?c=d;o=a | |
| 22 | Apr/11/20 10:10 AM | /?c=m;o=a | |
| 22 | Apr/11/20 10:10 AM | /?c=n;o=d | |
| 22 | Apr/11/20 10:10 AM | /?c=s;o=a | |
| 21 | Apr/28/20 5:54 AM | /?C=N;O=A | |
| 15 | Apr/27/20 1:56 PM | /?C=D;O=D | |
| 15 | Apr/28/20 5:54 AM | /?C=M;O=D | |
| 12 | Mar/30/20 7:39 PM | /?191.101.117.136 | |
| 12 | Apr/28/20 5:54 AM | /?C=S;O=D | |
| 157 | 0.01% | Jun/27/20 7:29 PM | /mykh/ |
| 10 | Apr/27/20 1:56 PM | /mykh/?C=M;O=A | |
| 10 | Jun/ 5/20 9:56 PM | /mykh/?C=D;O=A | |
| 83 | 0.13% | May/30/20 9:03 PM | /servercofig.php |
| 82 | May/10/20 6:36 PM | /sms/ | |
| 63 | Jun/30/20 6:13 AM | /mykh/__MACOSX/ | |
| 43 | Jun/29/20 5:24 PM | /mykh/__MACOSX/moodledata/ | |
| 40 | Jun/11/20 8:44 AM | /sms/cgi-bin/ | |
| 35 | May/25/20 7:17 AM | /mykh/core-19.0.00/ | |
| 31 | Jun/30/20 7:05 AM | /mykh/__MACOSX/core-19.0.00/ | |
| 27 | Jun/30/20 12:06 PM | /mykh/pjbl/doc/ | |
| 26 | Jun/24/20 11:33 AM | /mykh/__MACOSX/moodledata/trashdir/60/47/ | |
| 25 | Jun/29/20 12:30 AM | /mykh/__MACOSX/moodledata/cache/cachestore_file/ | |
| 25 | Jun/29/20 5:07 AM | /mykh/pjbl/ | |
| 25 | Jun/26/20 6:13 PM | /mykh/__MACOSX/moodledata/sessions/ | |
| 25 | Jun/29/20 10:19 PM | /mykh/pjbl/public/ | |
| 24 | Jun/26/20 5:26 AM | /mykh/pjbl/extra/ | |
| 24 | Jun/26/20 3:39 AM | /mykh/__MACOSX/core-19.0.00/resources/ | |
| 24 | Jun/30/20 4:08 AM | /mykh/__MACOSX/core-19.0.00/lib/jquery-autosize/ | |
| 24 | Jun/30/20 1:58 AM | /mykh/pjbl/plugins/ | |
| 24 | Jun/30/20 8:28 AM | /mykh/__MACOSX/moodledata/diag/ | |
| 23 | Jun/30/20 6:36 AM | /mykh/pjbl/files/ | |
| 23 | Jun/26/20 10:08 AM | /mykh/pjbl/tmp/ | |
| 22 | Jun/25/20 6:53 PM | /mykh/__MACOSX/moodledata/cache/ | |
| 22 | Jun/27/20 10:40 PM | /mykh/__MACOSX/core-19.0.00/vendor/ | |
| 22 | Jun/28/20 7:51 PM | /mykh/pjbl/log/ | |
| 22 | Jun/30/20 9:09 AM | /mykh/__MACOSX/moodledata/lang/ | |
| 22 | Jun/29/20 11:22 AM | /mykh/__MACOSX/core-19.0.00/installer/ | |
| 22 | Jun/29/20 8:26 PM | /mykh/pjbl/vendor/ | |
| 22 | Jun/28/20 8:38 AM | /mykh/pjbl/test/extra/ | |
| 22 | Jun/29/20 12:43 AM | /mykh/__MACOSX/core-19.0.00/themes/ | |
| 22 | Jun/27/20 5:34 AM | /mykh/__MACOSX/core-19.0.00/uploads/ | |
| 22 | Jun/29/20 4:28 PM | /mykh/pjbl/lib/ | |
| 21 | Jun/24/20 11:43 PM | /mykh/__MACOSX/moodledata/temp/ | |
| 21 | Jun/30/20 9:07 AM | /mykh/__MACOSX/core-19.0.00/modules/Staff/ | |
| 21 | Jun/27/20 3:17 AM | /mykh/pjbl/db/ | |
| 21 | 0.01% | Jun/27/20 2:59 PM | /mykh/__MACOSX/moodledata/trashdir/ |
| 21 | Jun/29/20 8:22 PM | /mykh/__MACOSX/core-19.0.00/lib/ | |
| 21 | Jun/30/20 4:47 AM | /mykh/smstest/ | |
| 21 | Jun/28/20 5:18 AM | /mykh/__MACOSX/core-19.0.00/modules/ | |
| 20 | Jun/30/20 5:33 PM | /mykh/pjbl/config/ | |
| 20 | Jun/30/20 11:43 AM | /mykh/__MACOSX/moodledata/trashdir/7b/ | |
| 20 | Jun/28/20 1:07 AM | /mykh/pjbl/test/unit/ | |
| 20 | Jun/26/20 3:20 PM | /mykh/__MACOSX/moodledata/lock/ | |
| 20 | Jun/28/20 10:48 AM | /mykh/pjbl/cgi-bin/ | |
| 20 | Jun/28/20 2:57 AM | /mykh/__MACOSX/core-19.0.00/tests/ | |
| 20 | Jun/30/20 3:26 PM | /mykh/pjbl/app/helpers/ | |
| 20 | Jun/29/20 3:37 AM | /mykh/__MACOSX/moodledata/trashdir/3b/ | |
| 27348 | 99.80% | Jun/30/20 6:53 PM | [not listed: 11,768 files] |