Program started on Sun, May 31 2020 at 7:11 PM.
Analyzed requests from Mon, Feb 03 2020 at 4:05 PM to Sun, May 31 2020 at 7:08 PM (118.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2020 at 7:11 PM.
Successful requests: 11,810 (2,366)
Average successful requests per day: 99 (337)
Successful requests for pages: 11,046 (1,943)
Average successful requests for pages per day: 93 (277)
Failed requests: 3,595 (67)
Redirected requests: 344 (9)
Distinct files requested: 9,395 (9,754)
Distinct hosts served: 611 (1,197)
Data transferred: 5.94 gigabytes (8.30 megabytes)
Average data transferred per day: 51.45 megabytes (1.19 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2020 | 372 | 319 | |
Mar 2020 | 334 | 299 | |
Apr 2020 | 3607 | 3510 | |
May 2020 | 7497 | 6918 |
Busiest month: May 2020 (6,918 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1882 | 1797 | |
Mon | 1568 | 1484 | |
Tue | 1547 | 1433 | |
Wed | 1559 | 1461 | |
Thu | 1525 | 1409 | |
Fri | 1760 | 1633 | |
Sat | 1969 | 1829 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 431 | 409 | |
1 | 408 | 386 | |
2 | 560 | 525 | |
3 | 419 | 398 | |
4 | 473 | 447 | |
5 | 627 | 610 | |
6 | 449 | 425 | |
7 | 470 | 437 | |
8 | 488 | 449 | |
9 | 434 | 397 | |
10 | 450 | 419 | |
11 | 479 | 452 | |
12 | 455 | 427 | |
13 | 592 | 551 | |
14 | 484 | 431 | |
15 | 824 | 766 | |
16 | 483 | 447 | |
17 | 519 | 491 | |
18 | 482 | 455 | |
19 | 436 | 417 | |
20 | 438 | 415 | |
21 | 452 | 427 | |
22 | 449 | 419 | |
23 | 508 | 446 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
11810 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
8448 | 0.16% | 66.249 |
1633 | 0.28% | 46 |
307 | 0.03% | 184.154 |
205 | 82.57% | 54 |
124 | 0.01% | 72 |
103 | 16.85% | 69 |
90 | 162.214 | |
42 | 0.01% | 173.239 |
42 | 132.148 | |
39 | 35 | |
38 | 0.01% | 104 |
33 | 0.01% | 45 |
33 | 0.01% | 159.203 |
31 | 207.46 | |
31 | 77 | |
27 | 209.17 | |
23 | 0.01% | 142.93 |
22 | 0.01% | 23 |
21 | 0.01% | 159.65 |
20 | 0.01% | 165.227 |
498 | 0.05% | [not listed: 128 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
241 | http://e2stem.com/ |
240 | http://www.google.com/ |
45 | http://www.e2stem.tech/ |
3 | http://www.marinetraffic.com/ |
3 | http://e2stem.tech/ |
2 | https://162.214.72.66:2087/ |
1 | https://www.netcraft.com/ |
1 | https://www.google.com/ |
1 | http://www.e2stem.com/ |
1 | https://yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
6400 | 6398 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2025 | 2021 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1619 | 1071 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
240 | 239 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
178 | 166 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
159 | 137 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
121 | 118 | panscient.com |
64 | 63 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
59 | 58 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
59 | 51 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser/2.5 Safari/537.36 |
67 | 48 | SiteLockSpider [en] (WinNT; I ;Nav) |
43 | 43 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
40 | 40 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
44 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
38 | 36 | Mozilla |
31 | 27 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
27 | 27 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
24 | 24 | Go-http-client/1.1 |
23 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
24 | 22 | Mozilla/5.0 (compatible; Dataprovider.com) |
20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
18 | 15 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
15 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0 |
14 | 14 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
14 | 14 | HubSpot Connect 2.0 (http://dev.hubspot.com/) - BizOpsCompanies-Tq2-BizCoDomainValidationAudit |
12 | 12 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
13 | 9 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15 |
16 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
10 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
7 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Linux; Android 9; ASUS_X00TD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
297 | 189 | [not listed: 122 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 8901 | 8834 | Safari |
8879 | 8812 | Safari/537 | |
11 | 11 | Safari/605 | |
7 | 7 | Safari/604 | |
2 | 2 | Safari/535 | |
1 | 1 | Safari/6533 | |
1 | 1 | Safari/601 | |
2 | 2045 | 1477 | Netscape (compatible) |
3 | 255 | 254 | MSIE |
244 | 243 | MSIE/9 | |
8 | 8 | MSIE/8 | |
3 | 3 | MSIE/6 | |
4 | 142 | 137 | Firefox |
47 | 47 | Firefox/3 | |
20 | 20 | Firefox/65 | |
15 | 14 | Firefox/62 | |
10 | 10 | Firefox/58 | |
10 | 9 | Firefox/73 | |
5 | 5 | Firefox/47 | |
4 | 4 | Firefox/51 | |
3 | 3 | Firefox/53 | |
3 | 3 | Firefox/18 | |
3 | 3 | Firefox/57 | |
5 | 121 | 118 | panscient.com |
6 | 62 | 62 | Mozilla |
46 | 46 | Mozilla/1 | |
7 | 67 | 48 | SiteLockSpider [en] (WinNT; I ;Nav) |
8 | 38 | 36 | Netscape |
9 | 24 | 24 | Go-http-client |
24 | 24 | Go-http-client/1 | |
10 | 14 | 14 | HubSpot Connect 2.0 (http: |
14 | 14 | HubSpot Connect 2.0 (http://dev | |
11 | 12 | 12 | facebookexternalhit |
12 | 12 | facebookexternalhit/1 | |
12 | 8 | 8 | python-requests |
7 | 7 | python-requests/2 | |
1 | 1 | python-requests/1 | |
13 | 2 | 2 | https: |
2 | 2 | https://gdnplus | |
14 | 2 | 2 | curl |
2 | 2 | curl/7 | |
15 | 1 | 1 | AGENT |
16 | 1 | 1 | Wget |
1 | 1 | Wget/1 | |
17 | 1 | 1 | CATExplorador |
1 | 1 | CATExplorador/1 | |
18 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/1 | |
19 | 1 | 1 | myseosnapshot |
1 | 1 | myseosnapshot/1 | |
99 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8702 | 8665 | Unix |
8700 | 8663 | Linux | |
1 | 1 | Other Unix | |
1 | 1 | SunOS | |
2 | 2191 | 1530 | OS unknown |
3 | 557 | 530 | Windows |
327 | 322 | Unknown Windows | |
167 | 145 | Windows NT | |
63 | 63 | Windows XP | |
4 | 246 | 215 | Known robots |
5 | 101 | 93 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
11798 | 200 OK |
12 | 206 Partial content |
331 | 301 Document moved permanently |
13 | 303 See other document |
3580 | 404 Document not found |
12 | 500 Internal server error |
3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 40 | 64.24% |
1B- 10B | 0 | |
11B- 100B | 115 | |
101B- 1kB | 9037 | 0.12% |
1kB- 10kB | 2283 | 0.08% |
10kB-100kB | 228 | 0.11% |
100kB- 1MB | 92 | 0.18% |
1MB- 10MB | 1 | 0.12% |
10MB-100MB | 2 | 1.47% |
100MB- 1GB | 12 | 33.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4 | 65.72% | .zip [Zip archives] |
12 | 33.68% | .tar |
10992 | 0.23% | [directories] |
83 | 0.14% | .php [PHP] |
1 | 0.12% | .log |
718 | 0.12% | [not listed: 23 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
10585 | 99.84% | /mykh/ |
1005 | 0.15% | [root directory] |
220 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
915 | 0.01% | May/31/20 6:08 PM | / |
48 | Apr/28/20 5:54 AM | /?C=N;O=D | |
45 | Apr/28/20 5:54 AM | /?C=D;O=A | |
45 | Apr/28/20 5:54 AM | /?C=M;O=A | |
39 | Apr/28/20 5:54 AM | /?C=S;O=A | |
22 | Apr/11/20 10:10 AM | /?c=d;o=a | |
22 | Apr/11/20 10:10 AM | /?c=m;o=a | |
22 | Apr/11/20 10:10 AM | /?c=n;o=d | |
22 | Apr/11/20 10:10 AM | /?c=s;o=a | |
21 | Apr/28/20 5:54 AM | /?C=N;O=A | |
15 | Apr/27/20 1:56 PM | /?C=D;O=D | |
15 | Apr/28/20 5:54 AM | /?C=M;O=D | |
12 | Mar/30/20 7:39 PM | /?191.101.117.136 | |
12 | Apr/28/20 5:54 AM | /?C=S;O=D | |
144 | 0.01% | May/26/20 8:20 PM | /mykh/ |
10 | Apr/27/20 1:56 PM | /mykh/?C=M;O=A | |
83 | 0.14% | May/30/20 9:03 PM | /servercofig.php |
82 | May/10/20 6:36 PM | /sms/ | |
50 | May/29/20 5:28 PM | /mykh/__MACOSX/ | |
39 | Apr/21/20 4:23 AM | /sms/cgi-bin/ | |
35 | May/25/20 7:17 AM | /mykh/core-19.0.00/ | |
31 | May/28/20 2:39 PM | /mykh/__MACOSX/moodledata/ | |
25 | May/26/20 5:36 PM | /mykh/__MACOSX/moodledata/trashdir/60/47/ | |
10406 | 99.84% | May/31/20 7:08 PM | [not listed: 8,809 files] |