Program started on Thu, Apr 30 2020 at 5:30 PM.
Analyzed requests from Mon, Feb 03 2020 at 4:05 PM to Thu, Apr 30 2020 at 5:25 PM (87.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2020 at 5:30 PM.
Successful requests: 4,266 (1,394)
Average successful requests per day: 48 (199)
Successful requests for pages: 4,081 (1,375)
Average successful requests for pages per day: 46 (196)
Failed requests: 2,619 (67)
Redirected requests: 56 (7)
Distinct files requested: 2,533 (2,827)
Distinct hosts served: 530 (901)
Data transferred: 5.91 gigabytes (514.70 megabytes)
Average data transferred per day: 69.56 megabytes (73.53 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2020 | 372 | 319 | |
Mar 2020 | 334 | 299 | |
Apr 2020 | 3560 | 3463 |
Busiest month: Apr 2020 (3,463 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 725 | 709 | |
Mon | 594 | 566 | |
Tue | 574 | 531 | |
Wed | 622 | 602 | |
Thu | 513 | 472 | |
Fri | 568 | 543 | |
Sat | 670 | 658 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 117 | 117 | |
1 | 113 | 112 | |
2 | 249 | 243 | |
3 | 110 | 110 | |
4 | 119 | 118 | |
5 | 324 | 321 | |
6 | 111 | 111 | |
7 | 153 | 149 | |
8 | 171 | 146 | |
9 | 124 | 114 | |
10 | 140 | 135 | |
11 | 176 | 172 | |
12 | 134 | 126 | |
13 | 278 | 264 | |
14 | 169 | 137 | |
15 | 530 | 494 | |
16 | 197 | 185 | |
17 | 183 | 180 | |
18 | 159 | 156 | |
19 | 129 | 128 | |
20 | 138 | 134 | |
21 | 135 | 131 | |
22 | 144 | 140 | |
23 | 163 | 158 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4266 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2590 | 0.07% | 66.249 |
307 | 0.03% | 184.154 |
205 | 82.86% | 54 |
124 | 0.01% | 72 |
103 | 16.91% | 69 |
65 | 162.214 | |
42 | 0.01% | 173.239 |
39 | 35 | |
38 | 0.01% | 104 |
33 | 0.01% | 159.203 |
32 | 0.01% | 45 |
30 | 207.46 | |
23 | 0.01% | 142.93 |
22 | 0.01% | 23 |
22 | 132.148 | |
22 | 209.17 | |
21 | 0.01% | 159.65 |
20 | 0.01% | 165.227 |
20 | 34 | |
20 | 157.55 | |
488 | 0.05% | [not listed: 125 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
5 | http://www.google.com/url |
3 | http://www.e2stem.tech/ |
2 | http://www.e2stem.tech/mykh/learning/ |
1 | http://e2stem.tech/ |
1 | http://e2stem.com/mykh/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
241 | http://e2stem.com/ |
240 | http://www.google.com/ |
45 | http://www.e2stem.tech/ |
3 | http://www.marinetraffic.com/ |
3 | http://e2stem.tech/ |
2 | https://162.214.72.66:2087/ |
1 | https://www.netcraft.com/ |
1 | https://www.google.com/ |
1 | http://www.e2stem.com/ |
1 | https://yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2544 | 2542 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
240 | 239 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
178 | 166 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
159 | 137 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
121 | 118 | panscient.com |
64 | 63 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
58 | 58 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
59 | 51 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 YaBrowser/18.4.0.2080 Yowser/2.5 Safari/537.36 |
67 | 48 | SiteLockSpider [en] (WinNT; I ;Nav) |
40 | 40 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
44 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
38 | 36 | Mozilla |
24 | 24 | Go-http-client/1.1 |
23 | 23 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
23 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
24 | 22 | Mozilla/5.0 (compatible; Dataprovider.com) |
22 | 22 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
23 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
20 | 18 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
18 | 15 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
15 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0 |
14 | 14 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
14 | 14 | HubSpot Connect 2.0 (http://dev.hubspot.com/) - BizOpsCompanies-Tq2-BizCoDomainValidationAudit |
12 | 12 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
13 | 9 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15 |
16 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
10 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
7 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Linux; Android 9; ASUS_X00TD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
263 | 183 | [not listed: 121 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3039 | 2973 | Safari |
3017 | 2951 | Safari/537 | |
11 | 11 | Safari/605 | |
7 | 7 | Safari/604 | |
2 | 2 | Safari/535 | |
1 | 1 | Safari/6533 | |
1 | 1 | Safari/601 | |
2 | 451 | 431 | Netscape (compatible) |
3 | 255 | 254 | MSIE |
244 | 243 | MSIE/9 | |
8 | 8 | MSIE/8 | |
3 | 3 | MSIE/6 | |
4 | 121 | 118 | panscient.com |
5 | 120 | 115 | Firefox |
27 | 27 | Firefox/3 | |
20 | 20 | Firefox/65 | |
15 | 14 | Firefox/62 | |
10 | 9 | Firefox/73 | |
9 | 9 | Firefox/58 | |
5 | 5 | Firefox/47 | |
4 | 4 | Firefox/51 | |
3 | 3 | Firefox/53 | |
3 | 3 | Firefox/18 | |
3 | 2 | Firefox/50 | |
6 | 62 | 62 | Mozilla |
46 | 46 | Mozilla/1 | |
7 | 67 | 48 | SiteLockSpider [en] (WinNT; I ;Nav) |
8 | 24 | 24 | Go-http-client |
24 | 24 | Go-http-client/1 | |
9 | 14 | 14 | HubSpot Connect 2.0 (http: |
14 | 14 | HubSpot Connect 2.0 (http://dev | |
10 | 12 | 12 | facebookexternalhit |
12 | 12 | facebookexternalhit/1 | |
11 | 8 | 8 | python-requests |
7 | 7 | python-requests/2 | |
1 | 1 | python-requests/1 | |
12 | 2 | 2 | https: |
2 | 2 | https://gdnplus | |
13 | 2 | 2 | curl |
2 | 2 | curl/7 | |
14 | 1 | 1 | AGENT |
15 | 1 | 1 | Wget |
1 | 1 | Wget/1 | |
16 | 1 | 1 | CATExplorador |
1 | 1 | CATExplorador/1 | |
17 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/1 | |
18 | 1 | 1 | myseosnapshot |
1 | 1 | myseosnapshot/1 | |
71 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2842 | 2805 | Unix |
2840 | 2803 | Linux | |
1 | 1 | Other Unix | |
1 | 1 | SunOS | |
2 | 533 | 507 | Windows |
325 | 320 | Unknown Windows | |
165 | 144 | Windows NT | |
43 | 43 | Windows XP | |
3 | 531 | 448 | OS unknown |
4 | 246 | 215 | Known robots |
5 | 101 | 93 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4254 | 200 OK |
12 | 206 Partial content |
48 | 301 Document moved permanently |
8 | 303 See other document |
2608 | 404 Document not found |
8 | 500 Internal server error |
3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 34 | 64.47% |
1B- 10B | 0 | |
11B- 100B | 71 | |
101B- 1kB | 2891 | 0.04% |
1kB- 10kB | 1119 | 0.03% |
10kB-100kB | 53 | 0.02% |
100kB- 1MB | 84 | 0.16% |
1MB- 10MB | 0 | |
10MB-100MB | 2 | 1.48% |
100MB- 1GB | 12 | 33.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4 | 65.95% | .zip [Zip archives] |
12 | 33.80% | .tar |
81 | 0.13% | .php [PHP] |
4081 | 0.10% | [directories] |
88 | 0.01% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3084 | 99.85% | /mykh/ |
992 | 0.15% | [root directory] |
190 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
905 | 0.01% | Apr/28/20 10:08 AM | / |
48 | Apr/28/20 5:54 AM | /?C=N;O=D | |
45 | Apr/28/20 5:54 AM | /?C=M;O=A | |
45 | Apr/28/20 5:54 AM | /?C=D;O=A | |
39 | Apr/28/20 5:54 AM | /?C=S;O=A | |
22 | Apr/11/20 10:10 AM | /?c=m;o=a | |
22 | Apr/11/20 10:10 AM | /?c=n;o=d | |
22 | Apr/11/20 10:10 AM | /?c=s;o=a | |
22 | Apr/11/20 10:10 AM | /?c=d;o=a | |
21 | Apr/28/20 5:54 AM | /?C=N;O=A | |
15 | Apr/28/20 5:54 AM | /?C=M;O=D | |
15 | Apr/27/20 1:56 PM | /?C=D;O=D | |
12 | Mar/30/20 7:39 PM | /?191.101.117.136 | |
12 | Apr/28/20 5:54 AM | /?C=S;O=D | |
126 | Apr/28/20 5:54 AM | /mykh/ | |
10 | Apr/27/20 1:56 PM | /mykh/?C=M;O=A | |
81 | 0.13% | Apr/28/20 3:47 PM | /servercofig.php |
80 | Apr/28/20 5:54 AM | /sms/ | |
39 | Apr/21/20 4:23 AM | /sms/cgi-bin/ | |
36 | Apr/27/20 1:56 PM | /mykh/__MACOSX/ | |
25 | Apr/27/20 1:56 PM | /mykh/core-19.0.00/ | |
22 | Apr/22/20 5:33 PM | /mykh/__MACOSX/moodledata/ | |
2952 | 99.84% | Apr/30/20 5:25 PM | [not listed: 2,422 files] |